Product Details:
| Capacity | Up to 96000 per hour |
| Model Name/Number | LI-ST 6 |
| Brand | LODHA |
| Power | 0.5 HP |
| Usage/Application | Pharmaceutical |
| Packaging Material | Blister Strip |
| Sealing Type | All Option Available |
| Material | SS 316/SS 304 |
| Packaging Type | Tablet & Capsule |
| Power Source | Electric |
| Driven Type | Electric |
| Phase | 3 Phase |
| Voltage | 220 Volts |
| Frequency | 50 Hertz |
| Dimension | 1000(L) X 850 (W) X 1850 (H) MM |
| Contact Parts | SS 316 |
| Air Consumption | 6 CFM |
| Design | GMP |
| Maximum Roll Diameter | Upto 300 mm |
| Number Of Tracks | 6 |
| Warranty | 1 Year |
| Weight | 350 Kilograms |
| Country of Origin | Made in India |
| Models Available | |||||
| Model: LI-ST | 4 Track | 6 Track | 8 Track | 10 Track | 12 Track |
| Foil Width | 145 mm | 210 mm | 260 mm | 280 mm | 310 mm |
| Output/Min | 600-1200 | 1200- 1800 | 1800-2500 | 2250 – 3125 | 2700 - 3750 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 1200-1800 Capsule/min |
| Model Name/Number | LI-ST 6 LODHA |
| Usage/Application | Pharmaceutical |
| Packaging Material | Aluminium Foil/ Alu - Alu Foil |
| Model | LI-ST |
| Material | Stainless Steel |
| Power Source | Electric |
| Phase | 3 Phase |
| Brand | LODHA |
| Country of Origin | Made in India |
The Tablet & Capsule Strip Packing Machine is built with advanced technology to meet the rigorous demands of the pharmaceutical packaging industry. Designed for high-speed, reliable performance, this machine ensures low maintenance costs while efficiently sealing tablets, capsules, or lozenges of any shape or size in aluminium foils, polythene, cellophane, or other heat-sealable materials.
Working Flow Chart:Vibrator: Transports the products and supplies tablets/capsules to the chute.
Chute: Aligns and centers the products for entry into the sealing roller.
Sealing Roller: Maintains a precise temperature using an advanced control system to ensure consistent sealing.
Slitting: Allows adjustment of the number and position of columns for strip separation.
Draw Brushes: Maintain strip tension, ensuring perfect sealing and cutting.
Cutter: The number of rows for cutting can be adjusted to match product requirements.
This machine provides efficient, high-speed strip packing with precision sealing and cutting, making it ideal for pharmaceutical production lines requiring reliability and quality.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3750 Strip/Min |
| Model Name/Number | LI-ST |
| Features | Automatic |
| Usage/Application | Pharmaceutical,Food & Beverages |
| Power | 0.5 H.P. |
| Packaging Material | Tablet & Capsule Strip |
| Sealing Type | Center Seal |
| Automation Grade | Automatic |
| Material | SS 316/ SS 304 |
| Power Source | Electric |
| Driven Type | Electric |
| Voltage | 230 Volts |
| Frequency | 50 Hertz |
| Air Consumption | 6 CFM |
| Design | GMP |
| Country of Origin | Made in India |
| Models Available | |||||
| Model: LI-ST | 4 Track | 6 Track | 8 Track | 10 Track | 12 Track |
| Foil Width | 145 mm | 210 mm | 260 mm | 280 mm | 310 mm |
| Output/Min | 600-1200 | 1200- 1800 | 1800-2500 | 2250 – 3125 | 2700 - 3750 |
Additional Information: