Product Details:
Minimum Order Quantity | 1 Unit |
Brand | LODHA |
Packaging Type | Blister Alu-Alu & Pvc-Alu |
Model Name/Number | LI-Mech |
Capacity | 25 to 30 cycles per min |
Automation Grade | Automatic |
Usage/Application | Pharmaceutical |
Power Source | Electric |
Material | Stainless Steel |
Material Grade | SS 316/ SS 304 |
Additional Information:
Product Details:
Brand | LODHA |
Model Name/Number | LI-PA 240 |
Packaging Type | Tablet & Capsules |
Capacity | 240 Capsules per min |
Power | 7.5 KW |
Usage/Application | Tablet or Capsules |
Forming Type | Thermo Forming |
Power Source | Electric |
Material | PVC and ALU |
Driven Type | Electric |
Forming Depth | 16 mm |
Voltage | 220 Volts |
Compressed Air | 7 CFM |
Pack Length | 200 mm |
Air Consumption | 6 CFM |
Pvc Base Film | 440 mm |
Serial No. | 1 |
Floor Space Approx Length | 3100 x 1100 x 2000 mm |
Maximum Roll Diameter | 0.02 to 0.04 mm |
Pack Width | 100 mm |
Maximum Web Width | 206 mm |
Additional Information:
Product Details:
Packaging Type | alu alu blister foil |
Capacity | Up to 30 Pack Per Min |
Phase | 3 Phase |
Voltage | 415 Volts |
Brand | LODHA |
Usage/Application | Pharmaceutical |
Driven Type | Electric |
Material | SS 316 |
Country of Origin | Made in India |
Single Track Alu - Alu Blister Packing Machine: design of the machine is ergonomic used for both the Cold Forming (ALU/ALU) blister packs. This machine is suitable for Large production batches in pharmaceutical industry. We have used the best ideas from the past and developed with the future. The main movements are mechanical and pneumatic, all the control systems used in the equipment are the best in the electronic market.
Technical Specification: | |
Model | LI-Smech+ |
Description | Cold Form ALU- ALU |
Base Film Width. | Alu. Foil 150 mm |
Blister Foil Thickness | Alu. 0.13 - 0.15 mm |
Reel Diameter | Alu. 440 mm |
Sealing Foil Thickness | 0.02 - 0.04 mm |
Sealing Foil Width | 210 mm |
Pack Length | 140 mm |
Pack Width | 85 mm |
Forming Depth | 12 mm |
Machine Speed | Upto 30 Pack/Min |
Overall Dimension | 2900 (L) x 1180 (W) x 1915 (H) mm ±2% |
Net Weight Approx. | 1050 Kilograms |
Additional Information:
Product Details:
Packaging Type | alu alu blister foil |
Capacity | 300 cycles/ Min |
Voltage | 415 Volts |
Brand | Lodha |
Driven Type | Electric |
Phase | 3 Phase |
Material | Stainless Steel |
Usage/Application | Tablet/ Capsules |
Forming Type | Cold Forming |
Forming Depth (Millimeter) | 12 mm |
Pack Length (Millimeter) | 215 mm |
Model No. | LI - MAC1 |
Power (Watt) | 6.5 KW |
Pvc Base Film (Millimeter) | Alu. Foil 225 mm |
Floor Space Approx Length | 4200 x 1100 x 1800 mm |
Air Pressure (kg/cm Square) | 11 CFM Dry Air Having Constant Pressure Of 6.0 Kg/Cm2 |
Frequency (Hz) | 50 Hertz |
Weight (kg) | 1800 Kg |
Additional Information: