Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Plastics Tubes |
Capacity | 30 to 60 tubes/min,80 tubes per minute |
Power Consumption | 1 H.P. |
Filling Speed (Tube Per Minute) | 30 to 60, Up to 50 Per Min |
Driven Type | Electric |
Model Name/Number | LI-TF |
Packaging Material | Plastic and Aluminium Tubes |
Automation Grade | Automatic |
Usage/Application | Pharmaceutical,Food,Cosmetic and Chemical Industry |
Voltage | 415 Volts |
Brand | LODHA |
Machine Type | Automatic |
Voltage (Volt) | 440 Volts |
Material | Stainless Steel |
Weight (Kilowatt) | 350 kg |
Tube Size | 5 ml to 250 ml |
Hand Operated | No |
Color | Stainless Steel |
Condition | New |
Country of Origin | Made in India |
Output | Upto 50 Per Min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Plastics Tubes |
Model Name/Number | LI-STF |
Packaging Material | Tube |
Power Consumption | 2 H.P. |
Machine Type | Automatic |
Pressure | 10 bar |
Material | SS |
Frequency | 50 hertz |
Material Grade | SS 316/SS 304 |
Additional Information:
Product Details:
Packaging Type | Plastic Tubes, Metal Tubes and Compound Tubes |
Power Consumption | 2 H.P. |
Filling Speed | 50 tubes Per Min |
Brand | LODHA |
Machine Type | Automatic |
Voltage | 415 Volts |
Pressure | 10 Bar |
Material | Stainless Steel |
Dimension | 900 mm x 1100 mm x 1800 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Compound Tubes |
Capacity | 45 To 60 Tubes Per Min |
Model Name/Number | LI-STF |
Packaging Material | Tubes |
Power Consumption | 2 H.P. |
Usage/Application | Pharmaceutical, Food & Beverages and Cosmetic Industry |
Automatic Grade | Semi-Automatic |
Brand | LODHA |
Voltage | 220 Volts |
Material | Stainless Steel |
Dimension | 53 inch x 34 inch x 53 inch |
Weight | 450 Kilograms |
Tube Diameter | 10 mm to 50 mm |
Driven Type | Electric |
Filling Range Gm | 30 to 200 grams |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Plastics Tubes, Metal Tubes, Aluminium Tubes |
Filling Speed | 60 to 120 per min |
Model Name/Number | LI - TFM 60 |
Usage/Application | Pharmaceutical,Food,Cosmetic and Chemical Industry |
Machine Type | Automatic |
Power Source | Electric |
Tube Diameter | 12 mm to 35 mm |
Voltage | 220 Volts |
Hopper Capacity | 90 Litre |
Weight | 250 Kilograms |
Phase | 3 Phase |
Dimension | 2300 mm x 1350 mm x 2300 mm |
Material | Stainless Steel |
Brand | LODHA |
Filling Range | 30 ml to 200 ml |
Number Of Heads | Two |
Packing Type | Aluminum & Plastic Tubes |
Power Consumption | 2 kW |
Automatic Linear Tube Filling Sealing Machine is suitable for pharmaceutical, cosmetic and food industry requirements.
Technical Specifications:
Model No. |
LI-TF 60 |
LI-TF 120 |
Filling Range |
5 gms to 200 gms |
|
Output per Minute |
Up to 60 Tubes/ Min. |
Up to 120 Tubes/ Min. |
Machine Construction |
|
|
All Contact Parts |
Stainless Steel 316 |
Stainless Steel 316 |
Hopper |
60 Kg capacity (Working Volume 50 Kg). |
90 Kg capacity (Working Volume 80 Kg). |
Filling Volume setting |
Cam for Valve operation as well Fine Tuning Adjustable Control System |
|
No tube - No Fill Device |
Activate Sensor with Electrical Logic Control system |
|
Filling Accuracy |
± 1%. |
|
Indexing Device |
Indexer Manifold |
|
Auto tube in feeder |
Cassette Device System with Four Cassettes One Tube Size will be provided. |
|
Trimming device |
Pneumatics operated. At the separate station. |
|
Tube ejection |
Automatic Filled Tube ejection at separate station |
|
Machine System Description |
Empty Tube Feeding, ‘I’ Mark Orientation, Filling, Sealing, Crimping, Coding and filled Tube Ejector Automatically |
|
Motor: |
1.5 HP; 1440 RPM 3Ph. 440V AC. Hindustan Make. |
|
Gear Box |
Suitable Gear Box Ratio 30-1 Make PREMIUM with Separate Drive |
|
Production speed control |
Variable speed control Suitable VFD Drive makes DELTA |
|
Production Counter: |
Activate Sensor with Electrical Logic Display 6 mm. Size, 6 Digital Counter |
|
Power Input |
2-5 kW. 3 phases. |
|
Dimensions |
2640 x 1080 x (H) 2450mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Filling Speed | 50 Tubes Max |
Packaging Type | Aluminium,Plastic and Laminated Tubes |
Power Consumption | 2 H.P. |
Usage/Application | Pharmaceutical, Food, Cosmetic and Chemical Industry |
Machine Type | Automatic |
Model Name/Number | LI-STF |
Volume | 5 to 200 Grams |
Tube Diameter | 12 to 50 mm |
Voltage | 440 Volts |
Pressure | 10 Bar |
Hopper Capacity | 50 Litre |
Weight | 375 Kilograms |
Driven Type | Electric |
Phase | 3 Phase |
Material Grade | SS 304/ SS 316 |
Material | Stainless steel |
Brand | LODHA |
Filling Range | 5 to 200 Grams |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Plastics Tubes |
Filling Speed (Tube Per Minute) | 45 to 60 tubes |
Brand | LODHA |
Capacity | 45 to 60 tubes per min |
Model Name/Number | LI-STF |
Packaging Material | Aluminium Tubes |
Power Consumption | 2 H.P. |
Automatic Grade | Semi-Automatic |
Voltage (Volt) | 220 Volts |
Material | Stainless Steel |
Weight (Kilowatt) | 230 Kilograms |
Shape | Oval & Round Shape |
Storage Hopper (Kg) | 50 Kgs. |
Tube Diameter (mm) | 12 mm to 35 mm |
Phase | 3 phase |
Aluminium Tube Filling & Crimping Machine is an ideal machine for use in the pharmaceutical, chemical, cosmetic, foodstuff and other industries. This tube filler can be used to fill all kinds of semi-viscous and viscous products into soft plastic or flexible compound tubes.
Special Features:
Optional Accessories:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Plastics Tubes |
Power Consumption | 4.2 kW |
Filling Speed | 50 Per Min |
Driven Type | Electric |
Material | Stainless Steel |
Model Name/Number | LI-STF |
Usage/Application | Pharmaceutical, Cosmetic, Chemical and Food Industry |
Brand | LODHA |
Automation Grade | Automatic |
Voltage | 220 Volts |
Pressure | 6 CFM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Plastics Tubes |
Capacity | Up To 120 Per Min |
Power Consumption | 7.5 Kw |
Filling Speed | Upto 120 Per Min |
Model Name/Number | LI-TF 120 |
Usage/Application | Pharmaceutical,Food,Cosmetic and Chemical Industry |
Voltage | 220 Volts |
Material | Stainless Steel |
Automation Grade | Automatic |
Size/Dimension | (L) 2640mm x (W) 1080mm x (H) 2450mm |
Country of Origin | Made in India |
Material Grade | SS 316/ SS 304 |
Additional Information:
Product Details:
Packaging Type | Plastics Tubes |
Filling Speed | 60 to 120 Tubes/ Min |
Driven Type | Electric |
Usage/Application | Pharmaceutical, Cosmetic, Chemical, Food & Beverages Industry |
Model Name/Number | LI-TF 60 & 120 |
Power Consumption | 4 - 5 kW |
Machine Type | Automatic |
Brand | LODHA |
Volume | 5 ml to 250 ml |
Voltage | 220 Volts |
Pressure | 6 CFM |
Material | Stainless Steel |
Weight | 450 Kilograms |
Fully Automatic Linear Tube Filling & Closing Machine is suitable for pharmaceutical, cosmetic and food industry requirements. Automatic Linear Tube Filling Machine is largely used for filling of cream, ointment, gel, paste, balm and other similar viscous products. We designed single head & double head automatic tube filling machines accoridng to production requirement for pilot scale to production scale.
Salient Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Metal Tubes |
Material | Stainless Steel |
Voltage | 220 Volts |
Power Consumption | 2-5 kW |
Capacity | 5 gms to 200 gms |
Model Name/Number | LI-TF |
Number Of Heads | Single |
Machine Type | Automatic |
Brand | LODHA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Plastics Tubes |
Power Consumption | 2-5 kW |
Brand | LODHA |
Machine Type | Automatic |
Voltage | 220 Volts |
Pressure | 10 bar |
Material | SS |
Dimension | 2640mm x 1080mm x 2450mm (L x W x H) |
Phase | 3 phases |
Additional Information: