Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 240 bottle/min |
Sealing Gas Require | LPG and Oxygen |
Speed | Up to 200 Ampoule per Minute |
Ampoule Sizes | 1ml, 2ml, 3ml, 5ml and 10 ml |
Filling range | 1 ml to 10 ml |
Nitrogen Flushing | Pre & Post Nitrogen Flushing |
Filling Head | 1/2/4/6/8 |
Country of Origin | Made in India |
PLC Based Ampoule Filling and Sealing Machine Model LI-AFS 4C having uses for filling and sealing process of type D pre-sterilized closed glass ampoules. LI-AFS 4C designed on principle of slant travel of ampoules when filling and sealing, for taking care of vide variation of ampoule neck dimensions, thicknesses of available standard ampoules.
Type - D Closed Ampoule Filler and Sealer unit built on SS square pipe structure and completely encompassed by SS coverings, in pleasing matt finish. Further, large opening section is specially designed at front end bottom side of the machine for easy cleaning. The pendant type electrical control panel is lifted from machine for ease of operation and safety. Machine is suitable for ampoule filling in pharmaceutical, cosmetic, agriculture and chemical industries.
Salient Features
· Compact GMP model.
· Suitable for filling and sealing of type ‘D’ ampoules.
· All contact parts made from high quality Stainless Steel 316L & other Non-contact parts made from Stainless Steel 304.
· Minimum change over parts from 1ml to 10ml ampoule size.
· “No Ampoule – No Filling” system.
· Ampoule neck centering during gas flushing and filling operations.
· Possibility of nitrogen gas flushing before, during and after filling.
· Full accessibility allows easy maintenance.
· Machine equipped with pre-warming station.
· Minimum change over time, little maintenance & easy cleaning.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 200 bottle/min |
Material | Sainless Steel |
Brand | LODHA |
Usage/Application | Pharmaceutical,Biotech,Veterinary,Cosmetic and Chemical Industry |
Weight | 350 KG |
Filling Type | Syringe |
Sealing Capacity | 4500 to 6000 ampoules |
Model Name/Number | LI-AFS 4 |
Voltage | 415V/220V |
Automatic Grade | Automatic |
Ampoule Size | 1ml to 10 ml |
Number Of Heads For Filling | 4 Head |
Country of Origin | Made in India |
PLC Based Ampoule Filling Machine is used for filling and sealing of glass ampoules. Machine is widely uses in pharmaceutical, biotech, agriculture, cosmetic & chemical industry. We design Ampoule Filling and Sealing Machine as per our standard model as well as custom made models according to customer’s specific requirements.The pendant type electrical control panel is lifted from machine for ease of operation and safety
Salient Features:
Model | LI-AFS 4 |
No. of Head | Four |
Ampoule Handling Range | 1ml to 10ml |
Production Output | 55 to 100 Ampoule/minute |
Filling Accuracy | ± 1% |
Require Gas for Sealing | LPG & Oxygen (O???) |
Nitrogen Flushing | Pre & Post Nitrogen Flushing Available |
Power Specification | 1 H.P. |
Electrical Characteristics | 230 Volts, Single Phase, 50 Hertz, 4 Wire System |
Contact Parts | Made from Stainless Steel 316 |
Non-Contact Parts | Made from Stainless Steel 304 |
Overall Dimension (in mm)
| 1200 X1070 X965 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | LODHA |
Model | LI - MW 340 |
Air Consumption | 6 CFM |
Power Source | 50 Hertz |
Material | SS |
Automation Grade | Semi-Automatic |
Voltage | 440 Volts |
Capacity | 30 to 110 Vials/Min. 90 to 160 Ampoules/Min. |
Power | 0.25 H.P. |
Surface Finishing | Mirror Finish |
Container Diameter | 10 mm to 56 mm |
Phase | 3 Phase |
Usage/Application | Pharmaceutical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Air Consumption | 6 CFM |
Brand | LODHA |
Model Name/Number | LI-MW 340 |
Frequency | 50 Hertz |
Power Source | Electric |
Washing Type | Jet Type Washing |
Function Type | Semi-Automatic |
Material | SS |
Automation Grade | Semi-Automatic |
Voltage | 440 Volts |
Model: | LI – MW 340 |
Production Rate | 30 to 110 Vials/Min. |
90 to 160 Ampoules/Min. | |
Input Specification |
|
Ampoule Diameter | 10mm to 21.5mm |
Ampoule Height | 60mm to 140mm |
Vial Diameter | 15mm to 56mm |
Vial Height | 56mm to 110mm |
Power Specification | 0.25 H.P. |
Electrical Characteristics | 440 Volts, 3 Phase, 4 Wire System, 50 Hertz |
Utility Requirement |
|
Distilled Water | 2 Kg/cm² |
Air | 20 CFM 5 bar |
Overall Dimension | 990 mm (L) X 860 mm (W) X 940 mm (H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | LODHA |
Model Name/Number | LI-MW 340 |
Washing Type | Jet type Washing |
Function Type | Semi-Automatic |
Air Consumption | 20 CFM @ 5 bar |
Frequency | 50 Hertz |
Material | SS |
Voltage | 440 Volts |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 50 Hz |
Power Source | Electric |
Washing Type | Jet Washing |
Function Type | Semi-Automatic |
Usage/Application | Pharmaceutical |
Capacity | 90 to 160 Ampoules/Min |
Model | LI-MW 340 |
Overall Dimensions | 990 mm (L) X 860 mm (W) X 940 mm (H) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Washing Type | Jet Washing |
Function Type | Semi-Automatic |
Model Name/Number | LI-MW |
Air Consumption | 20 CFM @ 5 bar |
Frequency | 50 Hz |
Power Source | Electric |
Material | SS |
Voltage | 440 Volts |
Power | 0.25 H.P. |
Brand | LODHA |
Additional Information:
Product Details:
Brand | LODHA |
Rated Capacity | 100 kg |
Loading Type | Front Loading |
Usage/Application | Pharmaceutical, Food & Beverages, Cosmetic and Chemical Industry |
Motor Power | 1 HP |
Power | 5 HP |
Capacity | 250 Bottle per min |
Machine Type | Automatic |
Color | SS |
Air Pressure | 6 CFM |
Model Number | LI-LBW |
Weight | 1400 Kilograms |
Air Consumption | 6 bar pressure 5 CFM |
Driven Type | Electric |
Voltage | 415 Volts |
Material | SS |
Drum Capacity | 0-100 L |
Phase | 3 Phase |
Automation Grade | Automatic |
Repeat Wash | 3.5 Second for each wash + 1.5 second for traveling |
Warranty | 1 Year Manufacturer Warranty |
Technial Specifications:
Model No. | LI – LBW 100 | LI-LBW 150 | LI-LBW 250 | ||
Output / Hour* | 6000 bottles | 9000 bottles | 12000 bottles | ||
No. of Pocket | 10 | 12 | 20 | ||
Electrical Characteristics | |||||
Main Motor | 1 HP / 415 Volts /50 Hz | ||||
Pump Two Nos. | 1 HP x 2 = 2 HP / 415 Volts / 50 Hz | ||||
Electrical Heater | 3 KW | ||||
Conveyor | 0.5 HP / 415 Volts / 50 Hz | ||||
Tank Capacity | 80 Ltrs. S.S. 316 | ||||
Wash Cycle | 3 Inner + 1 Outer + 1 Air | ||||
Cycle Timing | 3.5 Second for each wash + 1.5 second for traveling | ||||
Water / Air Consumptions | 400 Ltrs. / Hr / Cycle / Pressure 2.5 Kg @ 20 CFM | ||||
Machine Dimensions | 1150 mm x 2500 mm x 1550 mm | 1450 mm x 2500 mm x 1550 mm | 2900 mm x 2500 mm x 1130 mm | ||
Case Dimensions (In mm) | 1400 mm x 3000 mm x 2000 mm | 1900 mm x 3000 mm x 2000 mm | 3300 mm x 2500 mm x 2000 mm | ||
Net Weight | 1400 Kgs | 1600 Kgs | 2400 Kgs | ||
Gross Weight | 2000 Kgs | 2200 Kgs | 3000 Kgs | ||
Change parts required | (A) Neck Dia. Bottle holding pocket. | ||||
(B) Flat Container | |||||
Size: Delivery chute. |
Additional Information:
Product Details:
Brand | LODHA |
Model Name/Number | LI-VRW 120 |
Washing Type | Ampoules/ Vials |
Function Type | Fully Automatic |
Air Consumption | 6 CFm |
Frequency | 50 Hz |
Power Source | Electric |
Material | SS |
Voltage | 220V |
Capacity | Max. 240 ampoules per minute |
Power | 4 HP |
Container Diameter | 9mm to 21.5mm |
Phase | 3 Phase |
Usage/Application | Pharmaceutical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Air Consumption | 20 CFM |
Frequency | 50 Hz |
Washing Type | 6 Internal Cleaning |
Brand | Lodha |
Capacity | 240 Ampoule Per Minute |
Material | Stainless Steel |
Automation Grade | Automatic |
Power | 4 HP |
Phase | 3 Phase |
Material Grade | 316/304 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Frequency | 50 Hertz |
Power Source | Electric |
Usage/Application | Pharmaceutical Industry |
Brand | LODHA |
Capacity | 150 ampoules per min |
Material | Stainless Steel |
Model Name/Number | LI-MW 340 |
Automation Grade | Semi-Automatic |
Size/Dimension | 990 mm (L) X 860 mm (W) X 940 mm (H) |
Material Grade | SS 316/ SS 304 |
Voltage | 440 Volts |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | LI-VW |
Usage/Application | Pharmaceutical,Food and Beverages,Cosmetic and Chemical Industry |
Air Consumption | 20 CFM |
Frequency | 50 Hz |
Material | Stainless Steel |
Automation Grade | Automatic |
Power | 3 H.P. |
Brand | LODHA |
Voltage | 415V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Air Consumption | 5 CFM |
Frequency | 50 Hz |
Power Source | Electric |
Brand | LODHA |
Direction | Left to Right |
Gross Weight | 1211 kgs. (approx) |
Production Rate | 200 vials/ min |
Voltage | 440 V |
Water supply | 120 litre/ hour (approx) |
Height | 38 mm to 120 mm |
Net Weight | 550 kgs. (approx.) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Washing Type | External Washing |
Air Consumption | 35 CFM |
Frequency | 50 Hertz |
Power Source | 220 Volts |
Brand | LODHA |
Material | Stainless Steel |
Capacity | 100 to 200 vial per min |
Automation Grade | Automatic |
Model Name/Number | LI-EVW 200 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | 3 Phase |
Function Type | Fully Automatic |
Production Capacity | Max. 240 vials Per Minute |
Usage/Application | Pharmaceutical |
Air Consumption | Air - 20 CFM |
Frequency | 50 Hertz |
Capacity | 120 Per Min |
Power | 4 H.P. |
Additional Information: