Product Details:
Brand | LODHA |
Rated Capacity | 100 kg |
Loading Type | Front Loading |
Usage/Application | Pharmaceutical, Food & Beverages, Cosmetic and Chemical Industry |
Motor Power | 1 HP |
Power | 5 HP |
Capacity | 250 Bottle per min |
Machine Type | Automatic |
Color | SS |
Air Pressure | 6 CFM |
Model Number | LI-LBW |
Air Consumption | 6 bar pressure 5 CFM |
Weight | 1400 Kilograms |
Driven Type | Electric |
Material | SS |
Voltage | 415 Volts |
Drum Capacity | 0-100 L |
Phase | 3 Phase |
Repeat Wash | 3.5 Second for each wash + 1.5 second for traveling |
Automation Grade | Automatic |
Warranty | 1 Year Manufacturer Warranty |
Technial Specifications:
Model No. | LI – LBW 100 | LI-LBW 150 | LI-LBW 250 | ||
Output / Hour* | 6000 bottles | 9000 bottles | 12000 bottles | ||
No. of Pocket | 10 | 12 | 20 | ||
Electrical Characteristics | |||||
Main Motor | 1 HP / 415 Volts /50 Hz | ||||
Pump Two Nos. | 1 HP x 2 = 2 HP / 415 Volts / 50 Hz | ||||
Electrical Heater | 3 KW | ||||
Conveyor | 0.5 HP / 415 Volts / 50 Hz | ||||
Tank Capacity | 80 Ltrs. S.S. 316 | ||||
Wash Cycle | 3 Inner + 1 Outer + 1 Air | ||||
Cycle Timing | 3.5 Second for each wash + 1.5 second for traveling | ||||
Water / Air Consumptions | 400 Ltrs. / Hr / Cycle / Pressure 2.5 Kg @ 20 CFM | ||||
Machine Dimensions | 1150 mm x 2500 mm x 1550 mm | 1450 mm x 2500 mm x 1550 mm | 2900 mm x 2500 mm x 1130 mm | ||
Case Dimensions (In mm) | 1400 mm x 3000 mm x 2000 mm | 1900 mm x 3000 mm x 2000 mm | 3300 mm x 2500 mm x 2000 mm | ||
Net Weight | 1400 Kgs | 1600 Kgs | 2400 Kgs | ||
Gross Weight | 2000 Kgs | 2200 Kgs | 3000 Kgs | ||
Change parts required | (A) Neck Dia. Bottle holding pocket. | ||||
(B) Flat Container | |||||
Size: Delivery chute. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | LODHA |
Model | LI - MW 340 |
Air Consumption | 6 CFM |
Power Source | 50 Hertz |
Material | SS |
Automation Grade | Semi-Automatic |
Voltage | 440 Volts |
Capacity | 30 to 110 Vials/Min. 90 to 160 Ampoules/Min. |
Power | 0.25 H.P. |
Surface Finishing | Mirror Finish |
Container Diameter | 10 mm to 56 mm |
Phase | 3 Phase |
Usage/Application | Pharmaceutical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | LODHA |
Model Name/Number | LI-MW 340 |
Washing Type | Jet Type Washing |
Function Type | Semi-Automatic |
Air Consumption | 6 CFM |
Frequency | 50 Hertz |
Power Source | Electric |
Material | SS |
Automation Grade | Semi-Automatic |
Voltage | 440 Volts |
Model: | LI – MW 340 |
Production Rate | 30 to 110 Vials/Min. |
90 to 160 Ampoules/Min. | |
Input Specification |
|
Ampoule Diameter | 10mm to 21.5mm |
Ampoule Height | 60mm to 140mm |
Vial Diameter | 15mm to 56mm |
Vial Height | 56mm to 110mm |
Power Specification | 0.25 H.P. |
Electrical Characteristics | 440 Volts, 3 Phase, 4 Wire System, 50 Hertz |
Utility Requirement |
|
Distilled Water | 2 Kg/cm² |
Air | 20 CFM @ 5 bar |
Overall Dimension | 990 mm (L) X 860 mm (W) X 940 mm (H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | LODHA |
Model Name/Number | LI-MW 340 |
Washing Type | Jet type Washing |
Function Type | Semi-Automatic |
Air Consumption | 20 CFM @ 5 bar |
Frequency | 50 Hertz |
Material | SS |
Voltage | 440 Volts |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Washing Type | Jet Washing |
Function Type | Semi-Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Usage/Application | Pharmaceutical |
Capacity | 90 to 160 Ampoules/Min |
Model | LI-MW 340 |
Overall Dimensions | 990 mm (L) X 860 mm (W) X 940 mm (H) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Washing Type | Jet Washing |
Function Type | Semi-Automatic |
Model Name/Number | LI-MW |
Air Consumption | 20 CFM @ 5 bar |
Frequency | 50 Hz |
Power Source | Electric |
Material | SS |
Voltage | 440 Volts |
Power | 0.25 H.P. |
Brand | LODHA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Pharmaceutical Industry |
Frequency | 50 Hertz |
Power Source | Electric |
Brand | LODHA |
Capacity | 150 ampoules per min |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Model Name/Number | LI-MW 340 |
Size/Dimension | 990 mm (L) X 860 mm (W) X 940 mm (H) |
Material Grade | SS 316/ SS 304 |
Voltage | 440 Volts |
Additional Information:
Product Details:
Brand | LODHA |
Model Name/Number | LI-VRW 120 |
Washing Type | Ampoules/ Vials |
Function Type | Fully Automatic |
Air Consumption | 6 CFm |
Frequency | 50 Hz |
Power Source | Electric |
Material | SS |
Voltage | 220V |
Capacity | Max. 240 ampoules per minute |
Power | 4 HP |
Container Diameter | 9mm to 21.5mm |
Phase | 3 Phase |
Usage/Application | Pharmaceutical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | LI-VW |
Usage/Application | Pharmaceutical,Food and Beverages,Cosmetic and Chemical Industry |
Air Consumption | 20 CFM |
Frequency | 50 Hz |
Material | Stainless Steel |
Automation Grade | Automatic |
Power | 3 H.P. |
Brand | LODHA |
Voltage | 415V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Air Consumption | 20 CFM |
Frequency | 50 Hz |
Washing Type | 6 Internal Cleaning |
Brand | Lodha |
Material | Stainless Steel |
Capacity | 240 Ampoule Per Minute |
Automation Grade | Automatic |
Power | 4 HP |
Phase | 3 Phase |
Material Grade | 316/304 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | 3 Phase |
Function Type | Fully Automatic |
Production Capacity | Max. 240 vials Per Minute |
Usage/Application | Pharmaceutical |
Air Consumption | Air - 20 CFM |
Frequency | 50 Hertz |
Capacity | 120 Per Min |
Power | 4 H.P. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Air Consumption | 5 CFM |
Frequency | 50 Hz |
Power Source | Electric |
Brand | LODHA |
Direction | Left to Right |
Gross Weight | 1211 kgs. (approx) |
Production Rate | 200 vials/ min |
Voltage | 440 V |
Net Weight | 550 kgs. (approx.) |
Water supply | 120 litre/ hour (approx) |
Height | 38 mm to 120 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Washing Type | External Washing |
Air Consumption | 35 CFM |
Frequency | 50 Hertz |
Power Source | 220 Volts |
Brand | LODHA |
Material | Stainless Steel |
Capacity | 100 to 200 vial per min |
Automation Grade | Automatic |
Model Name/Number | LI-EVW 200 |
Additional Information: