Product Details:
Minimum Order Quantity | 1 Piece |
Model | LSCF - 35 |
Capacity | 37,000 Capsules/ hour |
Brand | LODHA |
Usage/Application | Ayurvedic,Pharmaceutical,Nutraceutical and Herbal Industry |
Material | SS |
Voltage | 415 Voltz |
Compressed Air | 8 CFM |
Dimension | 1800 mm x 1100 mm x 1700 mm |
Power | 5 H.P. |
Frequency | 50 Hertz |
Warranty | 1 Year Manufacturer Warranty |
Phase | 3 Phase |
Material Grade | SS 304/316 |
Grade | Semi Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | LI-CFM 300 |
Capsule Type | Veg, HPMC And Gelatin Capsules |
Brand | Lodha |
Automation Grade | Manual |
Material | Stainless Steel |
Capacity | 7500 Capsule Per Min |
Packaging Type | Capsule |
Usage/Application | Pharmaceutical,Nutraceutical & Herbal Industry |
Weight | 65 Kg |
Filling Range | Capsules Sizes 000 to 5 |
Warranty | 1 Year |
Dimension Lxwxh | 428mm (L) x 308m (W) x 452mm (H) |
Design | cGMP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LI-CFM 300 |
Capsule Type | Vegetal |
Brand | LODHA |
Machine Type | Hand Operated |
Automation Grade | Manual |
Material | Stainless Steel |
Capacity | 6500-7500 Capsules Per Hour |
Packaging Type | Capsule |
Orientation | Horizontal |
Usage/Application | Pharmaceutical,Herbal and Nutraceutical |
Weight | 65 Kilograms |
Filling Range | Capsule Sizes 000 to 5 |
Warranty | 1 Year Manufacturer Warranty |
Height | 452 mm |
Width | 308 mm |
Model | LI-CFM 300 |
Production Output | 6500 to 7500 Capsules/hour |
Capsule Combinations | 00/0/1/2/3/4/ and 5 |
Number Of Holes | 300 |
Sequence Of Holes | 25 x 12 = 300 |
Overall Dimension | 21"x21"x28" |
Net Weight | 43 Kgs |
Gross Weight | 53 Kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 6500-7500 Capsules Per Hour |
Usage/Application | Pharmaceutical Industry |
Model Name/Number | LI-CFM 300 |
Capsule Type | Tamper Proof |
Operation Mode | Manual |
Body Material | Stainless Steel |
Brand | Lodha |
Material Grade | SS316/SS304 |
Packaging Type | Capsules |
Model | LI-CFM 300 |
Production Output | 6500 to 7500 Capsules/hour |
Capsule Combinations | 00/0/1/2/3/4/ and 5 |
Number Of Holes | 300 |
Sequence Of Holes | 25 x 12 = 300 |
Overall Dimension | 21"x21"x28" |
Net Weight | 43 Kgs |
Gross Weight | 53 Kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | LI-CFM 300 |
Capsule Type | Vegetal |
Automation Grade | Manual |
Material | Stainless Steel |
Weight | 43 Kg |
Product Type | Powder,Pellets and Granules |
Warranty | 1 Year |
Design | cGMP |
Usage/Application | Pharmaceutical,Herbal and Nutraceutical |
Brand | LODHA |
Capacity | 6500-7500 Capsules Per Hour |
Model | LI-CFM 300 |
Production Output | 6500 to 7500 Capsules/hour |
Capsule Combinations | 00/0/1/2/3/4/ and 5 |
Number Of Holes | 300 |
Sequence Of Holes | 25 x 12 = 300 |
Overall Dimension | 21"x21"x28" |
Net Weight | 43 Kgs |
Gross Weight | 53 Kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 6500-7500 Capsules Per Hour |
Model Name/Number | LI-CFM 300 |
Capsule Type | Vegetal |
Automation Grade | Manual |
Usage/Application | Pharmaceutical,neutraceutical,herbal |
Material | Stainless Steel |
Material Grade | SS 304/ SS 316 |
Model | LI-CFM 300 |
Production Output | 6500 to 7500 Capsules/hour |
Capsule Combinations | 00/0/1/2/3/4/ and 5 |
Number Of Holes | 300 |
Sequence Of Holes | 25 x 12 = 300 |
Overall Dimension | 21"x21"x28" |
Net Weight | 43 Kgs |
Gross Weight | 53 Kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Product Range | Powder, Pellets |
Capacity | 7500 Capsule per hour |
Usage/Application | Pharmaceutical, Herbal, Nutraceutical and Supplements |
Model Name/Number | LI-CFM 300 |
Capsule Type | DB, Vegetal, Tamper Proof, Elongated |
Automation Grade | Manual |
Operation Mode | Manual, Semi-Automatic |
Body Material | SS |
Brand | LODHA |
Warranty | 1 Year |
Weight | 65 Kgs., 56 Kilograms |
Control Mode | Manual |
Dimensions | 21 x 21 x 28 Inches (L x W x H) |
Control Panel | NA |
Motor Power | NA |
Capsule Combinations | All Size |
Voltage | NA |
Compressed Air | NA |
Material Grade | SS304/ SS 316 |
Power Supply | NA |
Loader Drive Power | NA |
Power Consume | NA |
Machine Type | Capsule Filler |
Number Of Station | 300 Holes |
Country of Origin | Made in India |
Manual Capsule Filling Machine perfect for small to medium batch sizes production requirements in pharmacies, pharmaceutical, nutraceutical, Ayurvedic, Herbal and dietary supplement industry. This hand capsule filler model can fill and close Hard Gelatin Capsules with powder & pellets. We have taken extra care to insure proper filling of capsules and have partnered with many pharmaceutical manufactures to reach new levels of success with capsule-filling.
It can open, fill and close capsules at a rate of 300 per cycle and can handle sizes ranging from 00 to 5 with the help of extra change parts. Basic machine model is provided with single size change part set. For any other size, change parts are available on request.
This flexible bench top pharmaceutical equipment is capable of an output of 8,000 capsules per hour and is suitable for clinical research organisations and special laboratories wanting cost effective, capsule filler for small runs.
Key Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 150000 Capsules Per Hour |
Brand | LODHA |
Product Range | Pellets, Powder |
Model Name/Number | LCF - 90 |
Capsule Type | Tamper Proof, Special, DB, Vegetal, Elongated |
Operation Mode | Automatic |
Features | Microweighing Control System, Adjustable Dosing Chambers, Touch Screen Machine, Multiple Dosing Stations |
Body Material | Stainless Steel |
Automation Grade | Fully Automatic |
Warranty | 1 Year |
Net Weight | 950 Kg |
Size | 1275 mm x 1200 mm x 2200 mm |
Power Source | Electric |
Control Panel | PLC based |
Usage/Application | Capsule |
Voltage | 220 Volts |
Material Grade | SS 304/ SS 316 |
We use the powder dosing formulated with the tamping pin technology for an enhanced accuracy. The machine is developed for high accuracies and to fill the entire range of hard gelatin capsule sizes from 00 to 4.
Special Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Product Range | Powder, Pellets |
Capacity | 30000 Capsules/Hour |
Usage/Application | Pharmaceutical Industry |
Model Name/Number | LI-CFM 300 |
Capsule Type | Elongated, Vegetal, Tamper Proof, Special |
Operation Mode | Manual |
Body Material | Stainless Steel |
Brand | LODHA |
Warranty | 1 Year Manufacturer Warranty |
Net Weight(Kilogram) | 30 |
Dimensions (Millimetre) | 381mm (L) x 381m (W) x 420mm (H) |
100 Holes Capsule Filling Machine help speed the capsule filling process for R&D work, small clinical trials or other small operations. Machine is having holes with 10 x 10 combinations made in stainless steel constructions meeting cGMP requirements. Machine can fill with help of interchangeable parts and different machine model. Machine designed in such a way that it can be easily dismantle for cleaning operations. Though all the operations are manual, the machine calls for precision machined components and assembled with highly skilled personnel.
Special Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Packaging Type | Capsule |
Power Consumption | None |
Capacity | 6500-7500 capsules per hour |
Usage/Application | Pharmaceutical Industry |
Model Name/Number | LI-CFM 300 |
Capsule Type | Vegetal |
Automation Grade | Manual |
Body Material | Stainless Steel |
Brand | LODHA |
Warranty | 2 year |
Weight | 43 Kg |
Dimensions | 21 x 21 x 28 Inches |
Model | LI-CFM 300 |
Production Output | 6500 to 7500 Capsules/hour |
Capsule Combinations | 00/0/1/2/3/4/ and 5 |
Number Of Holes | 300 |
Sequence Of Holes | 25 x 12 = 300 |
Overall Dimension | 21"x21"x28" |
Net Weight | 43 Kgs |
Gross Weight | 53 Kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Product Range | Pellets, Powder |
Usage/Application | Pharmaceutical,Herbal,Nutraceutical and Ayurvedic |
Model Name/Number | LI-CFM 100 |
Capsule Type | Vegetal, Elongated |
Automation Grade | Manual |
Body Material | Stainless Steel |
Brand | LODHA |
Warranty | 1 Year |
Net Weight | 22 Kilograms |
Design | cGMP |
Dimensions | 17 x 18 x 19 Inches |
Capsule Combinations | Sizes 000,00,1,2,3,4 & 5 |
Capacity | Up To 6000 |
Country of Origin | Made in India |
Material Grade | SS 304/SS 316 |
Lab Capsule Filler by LODHA based in india help speed the capsule filling process for R&D work, small clinical trials or other small operations. Machine is having 100 holes with 10 x 10 combinations made in stainless steel constructions meeting cGMP requirements. Machine can fill size 00 to size 5 capsules with help of interchangeable parts and different machine model. Machine designed in such a way that it can be easily dismantle for cleaning operations. Though all the operations are manual, the machine calls for precision machined components and assembled with highly skilled personnel.
Technical Specification | |
Model No. | LI-CFM 100 |
Production Output | Up to 2500 capsules per hour |
Capsule Combinations | · Size 00, 0, 1 & 2 in single machine model with the help of extra size change parts |
· Size – 3 and Size – 4 in another machine model with help of any one size extra parts | |
· Size – 5 in single machine model | |
Sequence of holes | 10 x 10 = 100 |
Loading Tray | One (With basic machine model) |
Overall Dimension | 350 mm (L) x 265 mm (W) x 380 mm (H) approx. |
Net Weight | 22 Kgs. Approx. |
Gross Weight | 28 Kgs. approx. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | Upto 6500 per hour |
Usage/Application | Pharmaceutical Industry |
Model Name/Number | Li-CFM 300 |
Capsule Type | Elongated |
Automation Grade | Manual |
Operation Mode | Manual |
Body Material | SS 304/ SS 316 |
Brand | LODHA |
Warranty | 1 Year |
Weight | 43 Kgs. |
Control Mode | Manual |
Dimensions | 21 x 21 x 28 inches |
Capsule Combinations | Size - 00 to Size -4 |
Country of Origin | Made in India |
LODHA manufacturer capsule fillers 300 holes for medium scale prodcution requirements in various industries like Pharma, Herbal, Nutraceutical and Supplements.
Our 300 holes capsule filling machine provided with 3 no. loading trays which have 25 x 12 no. of holes. It fills 300 capsules at a time. And the whole process take approx 3 minutes time. If capsule placed manualy on loading trays of capsule filler.
Our company also manufacturer capsule orienter in two types. One is manual capsule loader it loads capsules on loading trays with concept of shaking. Second we have automatic capsule loader it places capsule on loading trays by automatic process of loading. It is electric based model.
Usable Capsule Types:
Hard Gelatin Capsules, HPMC Capsules & Veg Capsules
Models Available:
GMP Model: Complete designed from SS 304/ SS 316
Standard Model: All contact parts designed from Stainless Steel 304 & Non - Contact parts designed from Mild Steel with Hard Chrome plating.
Capsule Sizes Combinations:
Sizes - 00, 0,1 & 2 in one machine
Sizes - 3 & 4 combination in One Machine
Size - 5 in One Single machine
Size - 000 Specially designed Machine
Technical Specification:
Model: LI-CFM300
Production Output: 6500 to 7500 Capsules/hour
Capsule Combinations: 00/0/1/2/3/4/ and 5
Number Of Holes: 300
Sequence Of Holes: 25 x 12 = 300
Overall Dimension: 21"x21"x28"
Net Weight: 43 Kgs
Gross Weight: 53 Kgs
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 6500 Per Hour |
Usage/Application | Pharmaceutical Industry |
Model Name/Number | LI-CFM 300 |
Capsule Type | Vegetal |
Automation Grade | Manual |
Body Material | SS |
Brand | LODHA |
Warranty | 1 Year |
Weight | 43 Kilograms |
Material Grade | SS 316/ SS 304 |
Model Number | LI-CFM 300 | LI-CFM 300 with Auto Loader |
Production Output | 6500 | 15,000 to 20,000 |
Capsules/hour |
|
|
Sequence of holes | 25 x 12 = 300 | 25 x 12 = 300 |
No. of Loading Trays | Three nos. | - |
Overall Dimension | 21 x 21 x 28 Inches | 32 x 25 x 35 inches |
Net Weight | 53 Kgs. | 85 Kgs. |
Gross Weight | 65 Kgs. | 120 Kgs. |
Packing | Export worthy wooden box & carton box | Export worthy wooden box & carton box |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Range | Powder, Pellets |
Capacity | 25000-35000 per hour |
Model Name/Number | LSCF -35, LSCF - 35 |
Brand | LODHA |
Capsule Type | Tamper Proof, DB, Elongated, Vegetal |
Automation Grade | Semi Automatic |
Usage/Application | Pharmaceutical |
Operation Mode | Semi-Automatic |
Material | SS |
Power Source | Electric |
Voltage | 220 Volts |
Compressed Air | 8 CFM |
Control Mode | PLC Based |
Dimension | 1950 mm x 1200 mm x 1800 mm |
Weight | 1300 Kilograms |
Control Panel | HMI & PLC Based |
Frequency | 50 Hertz |
Vacuum | 1 H.P. |
Capsule Combinations | Sizes 000 to 5 |
Warranty | 1 Year |
Phase | 3 Phase |
Relative Humidity | Below 45 |
Design Type | cGMP |
Number Of Station | Single |
Country of Origin | Made in India |
Semi-Automatic Capsule Filling Machine is produced according to precision manufacturing requirements of pharmaceutical industry. Semi-Automatic Capsule Filling Machine mainly consider in medium scale pharmaceuticals, herbals and nutraceutical companies where the higher production output is required with medium lost.
Technical Specification: | ||
Sr. No. | Model | LSCF - 35 |
1 | Production Output /hr | Up to 35,000 capsules |
2 | Power Supply | 3 Phase, 415 Volts, 50 Hertz |
3 | Compressed Air | 8 CFM |
4 | Machine Dimensions | |
Length (In mm) | 1800 | |
Width (In mm) | 1100 | |
Height (In mm) | 1700 | |
5 | Net Weight in Kgs. | 800 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Product Range | Powder, Pellets |
Capacity | 7500 Capsules Per Hour |
Usage/Application | Nutraceutical Industry |
Model Name/Number | LI-CFM 300 |
Capsule Type | Special, Vegetal |
Operation Mode | Manual |
Body Material | Stainless Steel |
Brand | LODHA |
Warranty | 1 Year |
Net Weight | 55 |
Dimensions | 21 x 28 x 28 Inches |
Capsule Combinations | Sizes 000 to 5 |
The LI-CFM 300 Nutraceutical Powder Capsule Filler model is used in Nutraceutical industry for small-scale batch production requirements. It can fill different types of nutraceutical powder formulation in hard gelatin capsules.
This flexible bench top pharmaceutical equipment is capable of an output of 8,000 capsules per hour and is suitable for clinical research organisations and special laboratories wanting cost effective, capsule filling for small runs.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material Grade | SS 304/ SS 316 |
Capacity | Up To 6500 Per Hour |
Usage/Application | Pharmaceutical,Herbal,Nutraceutical and Supplement Industry |
Model Name/Number | LI-CFM 300 |
Capsule Type | Hard Gelatin Capsules |
Automation Grade | Manual |
Operation Mode | Manual |
Body Material | Stainless Steel |
Brand | LODHA |
Warranty | 2 Years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Mechanical |
Material | Stainless Steel |
Packaging Type | Capsules |
Power Consumption | None |
Automation Grade | Manual |
Capacity | Up To 6500 Capsules Per Hour |
Usage/Application | Pharmaceutical Industry |
Model Name/Number | LI-CFM 300 |
Capsule Type | Vegetal |
Operation Mode | Manual |
Brand | LODHA |
Product Type | Hard Gelatin Capsules |
Country of Origin | Made in India |
Steel Grade | SS 304/ SS 316 |
Model Number | LI-CFM 300 | LI-CFM 300 with Auto Loader |
Production Output | 6500 | 15,000 to 20,000 |
Capsules/hour |
|
|
Sequence of holes | 25 x 12 = 300 | 25 x 12 = 300 |
No. of Loading Trays | Three nos. | - |
Overall Dimension | 21 x 21 x 28 Inches | 32 x 25 x 35 inches |
Net Weight | 53 Kgs. | 85 Kgs. |
Gross Weight | 65 Kgs. | 120 Kgs. |
Packing | Export worthy wooden box & carton box | Export worthy wooden box & carton box |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Packaging Type | Capsule |
Power Consumption | None |
Capacity | 6500-7500 Capsules Per Hour |
Usage/Application | Pharmaceutical Industry |
Model Name/Number | LI-CFM 300 |
Capsule Type | Vegetal |
Automation Grade | Manual |
Body Material | Stainless Steel |
Brand | LODHA |
Material Grade | SS 316/SS 304 |
Model | LI-CFM 300 |
Production Output | 6500 to 7500 Capsules/hour |
Capsule Combinations | 00/0/1/2/3/4/ and 5 |
Number Of Holes | 300 |
Sequence Of Holes | 25 x 12 = 300 |
Overall Dimension | 21"x21"x28" |
Net Weight | 43 Kgs |
Gross Weight | 53 Kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Pharmaceutical Industry |
Capsule Type | Vegetal |
Brand | LODHA |
Machine Type | Hand Operated |
Automation Grade | Manual |
Material | SS |
Capacity | 7500 Capsules Per Hour |
Packaging Type | Capsule |
Orientation | Horizontal |
Dimensions | 22" x 12" x 22" |
Weight | 55 Kg |
Filling Range | Capsule Sizes 00 to 5 |
Warranty | 1 Year Manufacturer Warranty |
Material Grade | SS 316/ SS 304 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LSCF -35 |
Capacity | 35000 Capsules Per Hour |
Brand | LODHA |
Capsule Type | HPMC, Hard Gelatin and Veg Capsules |
Usage/Application | Encapsulation |
Automation Grade | Semi Automatic |
Material | SS |
Voltage (V) | 415 Volts |
Compressed Air | 8 CFM |
Dimension (mm) | 1800 mm x 1100 mm x 1700 mm |
Warranty | 1 year manufacturer warranty |
Phase | 3 Phase |
Material Grade | SS 304/ SS 316 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Product Range | Pellets, Powder |
Capacity | 6500-7500 Capsule Per Hour |
Usage/Application | Pharmaceutical Industry |
Model Name/Number | LI-CFM 300 |
Capsule Type | Elongated, Vegetal, DB |
Automation Grade | Manual |
Operation Mode | Manual |
Body Material | Stainless Steel |
Brand | LODHA |
Warranty | 1 Year Manufacturer warranty |
Net Weight | 43 Kilograms |
Dimensions | 21 x 21 x 28 Inches |
Capsule Combinations | Sizes 00 to Size 5 |
Model | LI-CFM 300 |
Production Output | 6500 to 7500 Capsules/hour |
Capsule Combinations | 00/0/1/2/3/4/ and 5 |
Number Of Holes | 300 |
Sequence Of Holes | 25 x 12 = 300 |
Overall Dimension | 21"x21"x28" |
Net Weight | 43 Kgs |
Gross Weight | 53 Kgs |
Additional Information:
Product Details:
Product Range | Powder |
Usage/Application | Pharmaceutical,Herbal,Nutraceutical and Supplements |
Model Name/Number | LI-CFM 300 |
Capsule Type | Vegetal |
Automation Grade | Manual |
Packaging Type | Capsule |
Net Weight | 55 Kg |
Warranty | 1 Year Manufacturer Warranty |
Dimensions | 21 x 21 x 18 Inches |
Capsule Combinations | Sizes 000 to 5 |
Material Grade | SS 304 & SS 316 |
Brand | LODHA |
Capacity | 7500 - 8000 Capsules Per Hour |
Material | Stainless Steel |
Bench Top Capsule Filler is perfect for small to medium batch sizes production requirements in pharmacies, pharmaceutical, nutraceutical, Ayurvedic, Herbal and dietary supplement industry. This hand capsule filler model can fill and close Hard Gelatine Capsules with powder & pellets. We have taken extra care to ensure proper filling of capsules and have partnered with many pharmaceutical manufactures to reach new levels of success with capsule-filling.
Usable Capsule Types:
Models Available:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Mechanical |
Packaging Type | Capsule |
Power Consumption | None |
Product Range | Powder |
Usage/Application | Pharmaceutical Industry |
Model Name/Number | LI-CFM 300 & LI-CFM 100 |
Capsule Type | Vegetal |
Voltage | None |
Automation Grade | Manual |
Orientation | Horizontal |
Net Weight | 55 Kg |
Warranty | 1 Year Manufacturer Warranty |
Design | cGMP Model |
Material Grade | SS 304 & SS 316 |
Brand | LODHA |
Capacity | 7500 Capsules Per Hour |
Size/Dimension | 17 inches x 18 inches x 19 inches |
Material | Stainless Steel |
Country of Origin | Made in India |
With LODHA Manual Capsule Filler machine you can fill herbs, vitamins or food supplements into capsules. 300 hard capsules can be processed in one process. After practising a little you will be able to fill up to 8000 capsules in one hour. If you want to know how the manual capsule filler works, please click at you tube link and have a look at the working video of our machine model.
Manual Capsule Filler Key Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capsule Type | Elongated, Tamper Proof, Vegetal |
Brand | Lodha |
Automation Grade | Manual |
Material | Stainless Steel |
Capacity | 6500-7500 Capsules Per Hour |
Packaging Type | Capsule |
Orientation | Horizontal |
Net Weight | 55 Kilograms |
Warranty | 1 Year |
Dimensions | 21 x 21 x 28 inches |
Usage/Application | Herbal & Supplements |
Model Number | LI-CFM 300 |
The LI-CFM 300 Herbal Capsule Filler is specially designed for Herbal or Supplements industry for small-scale batch production requirements. It can open, fill and close capsules at a rate of 300 per cycle and can handle sizes ranging from 00 to 5.
This flexible bench top pharmaceutical equipment is capable of an output of 8,000 capsules per hour and is suitable for clinical research organisations and special laboratories wanting cost effective, capsule filling for small runs.
Key Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capsule Type | Tamper Proof |
Operation Mode | Manual |
Brand | LODHA |
Body Material | SS |
Packaging Type | Capsule |
Orientation | Horizontal |
Dimensions | 21 x 21 x 28 inches |
Usage/Application | Pharmaceutical, Herbal & Nutra Industry |
Capsule Combinations | Sizes 000 to 5 |
Weight | 65 Kg |
Material Grade | SS 304/ SS316 |
Warranty | 1 Year |
Output Per Hour | Max. 8000 Capsules |
Model Number | LI-CFM 300 |
Production Speed | 300 per cycle |
Additional Information:
4.7/5
Reviewed by 59 Users
Most Relevant Reviews
Response from Seller (04-March-21)
Hello Sir thanks for the inquiry. we will send you offer please provide email