Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 200 bottle/per Min |
Brand | Lodha |
Model Name/Number | LI-BCS 8R |
Voltage | 415V |
Size/Dimension | 2000 mm (L) x 1050 mm (W) x 2000 mm (H) |
Cap Size | 32mm |
Diameter | 85mm |
Direction Of Movement | Left to Right |
Electrical Specification Main Motor | 3.0 H.P. |
Phase | 3 Phase |
Frequency | 50Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | LI-BCS 1R |
Capacity | Max. 40 Bottles per minute depending on Bottle and Cap Size |
Packaging Material | Bottle and Container |
Height Of Conveyor | 815-850 mm |
Weight | 350 Kilograms |
Packaging Type | Bottle |
Warranty | More than 1 year |
Brand | LODHA |
Material | SS |
Voltage | 220 Volts |
Automation Grade | Automatic |
Cap Size | 85mm |
Capping Speed | Max. 40 Bottles per minute depending on Bottle and Cap Size |
Machine Dimensions | 1500 mm (L) x 735 mm (W) x 1800mm (H) |
Machine Weight | 180 Kilograms |
Number of Heads | Single |
Usage/Application | Pharmaceutical,Food,Cosmetic,Beverages and Chemical Industry |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | Max. 180 bottle per minute |
Brand | LODHA |
Model | LI-BCS 4R |
Material | Stainless Steel |
Cap Diameter | 32 mm |
Frequency | 50/ 60 Hz |
Capping Speed | Max. 160 Per Min |
Material Grade | SS304/SS316 |
Number Of Heads | 1,4 & 8 |
Usage/Application | Pharmaceutical,Food,Cosmetic,Beverages and Chemical Industry |
Diameter | 85mm |
Dimension | 1500 mm (L) x 1000 mm (W) x 2000 mm (H) |
Direction Of Movement | Left to Right |
Motor | 2.0 H.P. |
Power Source | Electric |
Voltage | 220V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 120 Bottle/Per min |
Usage/Application | Pharmaceutical,Food,Cosmetic,Chemical And Biotech Industry |
No Of Head | 4 |
Brand | Lodha |
Model Name/Number | LI-BCS 4R |
Size | 1650 mm (L) x 1100 mm (W) x 2000 mm (H) |
Weight | 350 Kg |
Power Rating | 3 H.P. |
Height Of Conveyor | 850-900 mm |
Machine Motion | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Pharmaceutical,Food,Cosmetic,Beverages and Chemical Industry |
Capacity | 40 Bottle/Per Min |
Material | SS |
Brand | LODHA |
Model | LI-SC |
Automation Grade | Semi-Automatic |
Voltage | 220 Volts |
Material Grade | SS 304/ 316 |
Cap Size | 25 mm to 85 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pharmaceutical,Food,Cosmetic,Chemical and Beverages Industry |
Model Name/Number | LI-BCS 1 |
Brand | LODHA |
Packaging Type | Bottle |
Driven Type | Electric |
Capacity | Max. 80 Bottles per minute depending on Bottle and Cap Size |
Voltage | 220 Volts |
Material | SS |
Packaging Material | Wooden Packing Only |
Height Of Conveyor | 800-900 mm adjustable |
Weight | 250 Kilograms |
No Of Head | 4 |
Automation Grade | Automatic |
Material Grade | SS 304/ SS 316 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 80 Bottles/per Min |
Usage/Application | Pharmaceutical, Food & Beverages, Cosmetic and Chemical Industry |
Voltage | 220 Volts |
Brand | LODHA |
Model Name/Number | LI-BCS 4R |
Material | SS |
Automation Grade | Automatic |
Material Grade | SS 316/SS 304 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Pharmaceutical,Food,Cosmetics,Beverages,Chemical and Industrial |
Model Name/Number | LI-LBC 120 |
No Of Head | Six |
Capacity | 120 Bottles Per Min |
Voltage | 415V |
Material | SS |
Automation Grade | Automatic |
Size/Dimension | 1750 mm (L) x 780 mm (W) x 1875 mm (H) |
Frequency | 50Hz |
Material Grade | SS 316/ SS 304 |
Phase | 3 Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pharmaceutical,Food,Cosmetic and Chemical Industry |
Model Name/Number | LI-BCS |
No Of Head | 1,2,4 & 8 |
Capacity | 180 bottle/Per Min |
Weight | 350 kgs. |
Height Of Conveyor | 810-890 mm |
Material Grade | SS 316 |
Additional Information:
Product Details:
Usage/Application | Pharmaceutical, Food, Cosmetic, Beverages and Chemical Industry |
Model Name/Number | LI-BCS 1 |
Packaging Material | Bottle |
Height Of Conveyor | 815 mm - 875 mm |
Application | Pharmaceutical, Food, Beverages, Nutraceutical, Chemical and Cosmetic Industry |
Brand | LODHA |
Capacity | Max. 160 per min |
Material | Stainless Steel |
Voltage | 220/415V |
Automation Grade | Automatic |
Driven Type | Electric |
Cap Diameter | 32 mm |
Frequency | 50Hz |
Motor Power | 1.0 H.P. |
Weight | 150 Kg |
Production Efficiency | Max. 160 per min. |
Surface Finished | Matt Finish |
Number Of Heads | 1, 4 & 8 |
Phase Type | 3 Phase |
Control Panel | PLC Based |
Packaging Size | Plastic & Glass |
Automatic Bottle Screw Capping Machine is suitable for Round Bottles with maximum speed of 160 Bottles per minute. Single Head Bottle Screw Capping machine specially designed in Stainless Steel finish including machine M.S. frame structure with Stainless Steel Cladding/Enclosures. Automatic Bottle Screw Capping Machine Manufacturer in Ahmedabad
Automatic Bottle Screw Capping Machine Special Features:
We also provide:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Pharmaceutical,Food & Beverages,Cosmetic,Chemical and Agro Industry |
Model Number/Name | LI-BCS |
Brand | LODHA |
Capacity | 40 to 180 Bottles Per Min |
Material | Stainless Steel |
Packaging Material | Wooden Packing Only |
Height Of Conveyor | 850-900 mm |
Weight | 550 Kilograms |
No Of Head | Single,Double,Fourth and Eight |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | LI-BCS 1 |
Packaging Material | Bottles |
Height Of Conveyor | 815 mm |
No Of Head | Single |
Brand | LODHA |
Capacity | 2400 Bottles Per Hour |
Material | SS |
Voltage | 220 Volts |
Automation Grade | Automatic |
Driven Type | Electric |
Capping Speed | 40 to 50,Max. 40 Bottles per minute depending on Bottle and Cap Size |
Container Size | 85 mm |
Conveyor Height | 150 mm |
Machine Dimensions | 1500 mm (L) x 735 mm (W) x 1800mm (H) |
Frequency | 50 Hertz/ 60 hertz |
Power | 1.0 H.P. |
Weight | 150 Kilograms |
Usage/Application | Pharmaceutical,Food,Beverages and Chemical Industry |
Single Head Bottle Screw Capping Machine Model is suitable for Round Bottles with maximum speed of 50 Bottles per minute. Single Head Bottle Screw Capping machine specially designed in Stainless Steel finish including machine M.S. frame structure with Stainless Steel Cladding/Enclosures.
Additional Information:
Product Details:
Usage/Application | Pharmaceutical, Food & Beverages, Cosmetic, Chemical and Industrial |
Model Name/Number | LI-LBC |
No Of Head | Six |
Capacity | 80 Bottles Per Min |
Voltage | 415 Volts |
Material | SS 316 |
Automation Grade | Automatic |
Size/Dimension | 1750 mm (L) x 780 mm (W) x 1875 mm (H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Lodha |
Usage/Application | Pharmaceutical,Food & Beverages,Cosmetic,Chemical and Industrial |
Model Name/Number | LI-LBC 120 |
No Of Head | Six |
Capacity | 120 Bottles Per Min |
Voltage | 220V/415V |
Material | SS |
Automation Grade | Automatic |
Size/Dimension | 1750 mm (L) x 780 mm (W) x 1875 mm (H) |
Material Grade | SS 316 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Pharmaceutical,Food & Beverages,Cosmetic,Chemical and Agro Industry |
Model Name/Number | LI-BCS |
Brand | Lodha |
Packaging Type | Bottle |
Driven Type | Electric |
Capacity | Max. 180 Bottles per minute depending on Bottle and Cap SizeUpto |
Material | Stainless Steel |
Voltage | 220 Volts |
Packaging Material | Plastic, Glass and Other Containers |
Height Of Conveyor | 815 to 860 mm adjustable |
Weight | 350 Kilograms |
No Of Head | Eight |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Pharmaceutical,Food & Beverages,Cosmetic,Chemical and Agro Industry |
Model Number/Name | LI-BCS 4 |
Brand | LODHA |
Capacity | 40 to 180 Bottles Per Min |
Material | Stainless Steel |
Packaging Material | Wooden Packing Only |
Height Of Conveyor | 850-900 mm |
Weight | 550 Kilograms |
No Of Head | Single, Double, Fourth and Eight |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | LI-BCS 4 |
Packaging Material | Bottle |
Application | Pharmaceutical,Food,Beverages,Nutraceutical,Chemical and Cosmetic Industry |
No Of Head | Four |
Capacity | 4800 bottles per hour |
Material | SS |
Voltage | 415 V |
Automation Grade | Automatic |
Cap Size | 32 mm |
Capping Speed | 80 bottles per min |
Container Size | 85mm |
Conveyor Height | 300mm Maximum |
Machine Dimensions | 1500 mm (L) x 1000 mm (W) x 2000 mm (H) |
Frequency | 50 Hertz |
Motor Power | 2.0 H.P |
Weight | 350 Kilograms |
Height Of Conveyor | 800-900 mm adjustable |
Material Grade | SS 304 & SS 316 |
Surface Finished | Matt Finish |
Phase Type | 3 Phase |
Brand | LODHA |
Usage/Application | Pharmaceutical, Food, Chemical & Beverages |
Four Head Bottle Screw Capping Machine is suitable for Round or different shape of Glass, Plastic or LDPE Bottles with maximum speed of 65 to 80 bottles per minute depending on Bottle Size and Cap Size.
Rotary Bottle Screw Capping Machine is constructed in Stainless Steel finish including machine M.S. frame structure and Stainless Steel Cladding. This Machine is suitable for applications in Pharmaceutical, Food, Pesticides, Cosmetic and Other Industries requiring higher production speed on automatic online operation.
Special Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Pharmaceutical, Food & Beverages, Cosmetic, Chemical and Industrial |
Model Name/Number | LI-SBC 40 |
Material | SS |
Packaging Material | Bottle |
Height Of Conveyor | 815 mm |
Brand | LODHA |
Production Capacity | 35 - 40 per min |
Capacity | 2400 container per hour |
Driven Type | Electric |
Number Of Sealing Heads | Single |
Capping Speed | 40 per minute, Max. 40 Bottles per minute depending on Bottle and Cap Size |
Container Size | 25 mm to 85 mm |
Conveyor Height | 300mm Maximum |
Power (Kilowatt) | 1.0 H.P. |
Machine Dimensions | 995 mm x 710 mm x 1350 mm |
Weight | 150, 250 Kilogram |
Semi Automatic Screw Capping Machine is suitable for applying Cap on various type and shape of Vials and bottles with maximum speed of 40 Vials/ Bottles per minute depending on Vial/ Bottle Size and type of Cap to be capping.
Special Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | LODHA |
Material | SS 316 & SS 304 |
Packaging Material | Jar/Bottle/Container |
Height Of Conveyor | 815 - 900 mm Adjustable |
Weight | 350 Kilograms |
Usage/Application | Pharmaceutical, Chemical, Pesticides, Food & Beverages, Cosmetic Industry |
Model Name/Number | LI-LBC 120 |
No Of Head | 2 & 4 Nos. |
Capacity | Up to 120 Per Minute |
Size | 1750 mm (L) x 780 mm (W) x 1875 mm (H) |
Technical Specification: | |
Model | LI-LBC 120 |
Max. Output | 3000 to 9000 Per Hour |
Direction of Movement | Left to Right |
No. of Sealing Roller | 6 Nos./8 Nos. |
Bottle Size | Diameter Up to 85mm* or other Shape bottle with proper base |
Bottle Height | 300 mm* Maximum |
Cap Size | 32mm to 70mm* (Actual Sample Required) |
Electrical | 415VAC 3Phase and 220 VAC Single Phase Power Supply (50 Hz) with A.C. Drive |
Power | 2.0 H.P. |
Conveyor Height | 850-900 mm adjustable |
Overall Dimensions | 1750 mm (L) x 780 mm (W) x 1875 mm (H) |
Net Weight | 750 Kilograms |
*Customize machines are also available on customers specific requirements. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Lodha |
Material | SS316/SS304 |
Packaging Material | Plastic |
Height Of Conveyor | 850 to 900mm |
Weight | 550 |
Usage/Application | Food/Chemical/Beverage/Pharma Industries |
Model Name/Number | LI-LBC 150 |
Size | 1750 mm (L) x 780 mm (W) x 1875 mm (H) |
Automatic Linear Bottle Capping Machine Model: LI-LBC 150 is suitable for Round or irregular shapes of Glass, Plastic, PET, LDPE, HDPE Bottles with maximum speed of 150 Bottles per minute depending on Bottle Diameter, Bottle Height, Bottle Shape and Measuring Cup / Cap Size.
Machine with special Linear Design with No Change Parts system for Change in Bottle Size. Machine with Totally Synchronized Front and Back Bottle Holding Belt with Top Stabilizing and Pressing Belt System.
Salient Features:
Model |
LI-LBC 150 |
Bottle Size |
Diameter Up to 85mm* or other Shape bottle with proper base |
Bottle Height |
300mm* Maximum |
Cap Size |
Actual Samples required |
Electrical |
415VAC 3Phase and 220 VAC Single Phase Power Supply (50 Hz) with A.C. Drive |
Power |
2.0 H.P. |
Conveyor Height |
850-900 mm adjustable |
Overall Dimensions |
1750 mm (L) x 780 mm (W) x 1875 mm (H) |
Net Weight |
550 Kilograms |
Additional Information: