Product Details:
Minimum Order Quantity | 1 Piece |
Filling Range | 50-100 TPM |
Application | Tube Filling |
Filling Material | Cream |
Capacity | >4000 pouch per hour |
Packaging Type | Plastic, Laminated and Aluminum Tubes |
Power Consumption | 3Hp |
Driven Type | Electric |
Material | Stainless Steel |
Size/Dimension | 1400 x 1200 x 2200 mm |
Brand | LODHA |
Model Name/Number | LI-STF 12 |
Pressure | 6 Bar Air Pressure |
BrandTube Size | 5 ml to 250 ML |
Compressor | 3 H.P. Motor, 5-6kg/cm2 with 9 CFM Flowrate |
Weight | 500kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Tube Filling |
Filling Range | 10-50 TPM |
Filling Material | Cream |
Capacity | >4000 pouch per hour |
Packaging Type | Plastic and Aluminium Tubes |
Power Consumption | 3.7 KW |
Driven Type | Electric |
Material | Stainless Steel |
Size/Dimension | 1400 x 1200 x 2200 mm |
Pressure | 6 bar Air Pressure |
Motor | 5 Hp |
Machine Type | Automatic |
Filling Speed (Tube Per Minute) | 45 TPM |
Model Name/Number | LI-STF12 |
Weight (Kilowatt) | 500 Kg |
Filling Speed | Up to 45 Tube Per Minute |
Brand | LODHA |
Compressor | 3 H.P. motor, 5-6 kg/cm2 with 9CFM |
Voltage (Volt) | 440 Volts |
Tube Size | Tube Diameter 12mm to 50mm |
MOC | SS316/SS304 |
Electric | 440V, 3 Phase, 50/60Hz |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 1000 Kg |
Storage Material | Stainless Steel |
Automation Grade | Automatic |
Material | SS 316/ SS 304 |
Design Type | Standard |
Power Source | Electric |
Voltage | 220 V |
Power Consumption | 2.5kw |
Warranty | 1 Year |
Plant Capacity | 10000 |
Material Grade | SS 316/ SS 304 |
Temperature | 25 to 35 |
Usage/Application | gel,lotion, cream |
Brand | LODHA |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 1000 Kg |
Storage Material | Stainless Steel |
Automation Grade | Automatic |
Material | SS 316/ SS 304 |
Design Type | Standard |
Power Source | Electric |
Voltage | 220 V |
Power Consumption | 2.5kw |
Warranty | 1 Year |
Plant Capacity | 10000 |
Material Grade | SS316 |
Temperature | 25 to 30 |
Usage/Application | cream, cosmetic |
Brand | LODHA |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Tube Filling |
Capacity | 50 TPM |
Machine Type | Automatic |
Usage/ Application | Cosmetics Industry |
Power Consumption | 5KW |
Packaging Type | Plastic Tubes |
Voltage | 440V |
Driven Type | Electric |
Pressure | 6 Bar Air Pressure |
Material | Stainless Steel |
Tube Size | 12mm to 50mm |
Size/Dimension | 1400 x 1200 x 2200 mm |
Motor | 5 H.P |
Weight (Kilowatt) | 500Kg |
Compressor | 3 H.P. motor, 5-6 kg/cm2 with 9CFM |
Brand | LODHA |
Country of Origin | Made in India |
Salient Features:
· Machine Compliance as per cGMP standards.
• Up to 45 Tubes per Minute outout depends on operator.
• Tube filling range 5gm to 250gm.
• Complete Stainless Steel Cladded.
• Touch Screen HMI Based Automatic.
• Delta make PLC operated machine.
• All sensors are Wenglor make.
• All pneumatics are Janatics or Festo make.
• All switches are standard L&T / Tecnik make.
• Piston block filling system.
• Drip proof Shut off nozzle with tail flushing system.
• Camfield make Indexer for indexing system.
• Hindustan/Crompton/Rotomotive make motor.
• Leister(Swiss) make Hot Air Gun for Laminated/Seamless tubes.
• Safety Cabinet with Polycarbonate Doors(optional).
• 12 station rotary system.
• Automatic Emergency stop of the machine in case of non-ejection of the tube at ejection station.
Technical Specification:
Model |
LI-STF 12 |
Production Output |
Up to 45 Tubes per Minute |
Driven Type |
Electrical |
Machine Type |
Automatic |
Pressure |
6 bar Air Pressure |
Electric Specification |
440V, 3 Phase, 50/60Hz |
Motor |
5 H.P. |
Compressor |
3 H.P. Motor, 5-6kg/cm2 with 9CFM Flowrate |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filling Range | 50-100 TPM |
Application | Tube Filling |
Filling Material | Cream |
Capacity | >4000 pouch per hour |
Packaging Type | Plastic Tubes, Compound Tubes, Metal Tubes |
Power Consumption | 5KW |
Driven Type | Electric |
Material | Stainless Steel |
Size/Dimension | 1400 x 1200 x 2200 mm |
Brand | LODHA |
Voltage | 440V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 1000 Kg |
Storage Material | Stainless Steel |
Automation Grade | Automatic |
Material | SS 316/ SS 304 |
Capacity | 10000 |
Power Consumption | 2.5kw |
Design Type | Standard |
Power Source | Electric |
Warranty | 1 Year |
Finishing | SS316 |
Voltage | 220V |
Temperature | 25 to 30 |
Usage/Application | lotion,cream,gel,cosmetic products |
Brand | LODHA |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 1000 Kg |
Storage Material | Lotion, Cream, ointments |
Automation Grade | Automatic |
Material | SS |
Capacity | 10000 Liters |
Power Consumption | 2.5Kw |
Design Type | Standard |
Color | Grey |
Warranty | 1 year |
Plant Capacity | 10000 Liters |
Finishing | SS |
Voltage | 440v |
Material Grade | SS 316/SS 304 |
Temperature | 25 to 30 |
Brand | LODHA |
Country of Origin | Made in India |
Additional Information: