Product Details:
Model Name/Number | LI-AVC 60 |
Usage/Application | Pharmaceutical |
Capacity | 3600 to 7200 Bottle Per min |
Voltage | 220 Volts |
Brand | LODHA |
Direction Of Movement | Left to Right |
Material | SS |
Automation Grade | Automatic |
Material Grade | SS 316 & SS 304 |
Additional Information:
Product Details:
Usage/Application | Pharmaceutical |
Brand | LODHA |
Material | SS |
Power Consumption | 0.5 H.P. |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 220 Volts |
Frequency | 50Hz |
Material Grade | SS 316 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Capsule Type | Vegetal |
Automation Grade | Automatic |
Capacity | Up to 70000 Capsule per hour |
Material | Stainless Steel |
Finishing | Stainless Steel Finish |
Frequency | 50/60Hz |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 100-200 pieces per hour |
Warranty | 1 Year |
Automation Grade | Automatic |
Phase | 3 Phase |
Item Condition | New |
Country of Origin | Made in India |
Model |
LI-MCP 150 |
Bottle Size |
Diameter Up to 85mm* or other Shape bottle with proper base |
Bottle Height |
300mm* Maximum |
Cap Size |
Actual Samples required |
Electrical |
415V AC 3Phase and 220 VAC Single Phase Power Supply (50 Hz) with A.C. Drive |
Power |
2.0 H.P. |
Conveyor Height |
850-900 mm adjustable |
Overall Dimensions |
1750 mm (L) x 780 mm (W) x 1875 mm (H) |
Additional Information:
Product Details:
Model Name/Number | LI-CM 60 |
Usage/Application | Pharmaceutical,Food,Cosmetic and Chemical Industry |
Packaging Material | Carton Box |
Capacity | 2000-2500 Pouch per hour |
Voltage | 220 Volts |
Dimension | 115 (L) x 1500 (W) x 1400 (H) mm |
Automatic Grade | Semi-Automatic |
Total Weight | 400 Kilograms |
Additional Information: