Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Pharmaceutical,Food,Cosmetic and Chemical Industry |
Model Name/Number | LI-SPF 40 |
Material | Stainless Steel |
Number Of Filling Heads | 1 |
Capacity | 1800 Bottles Per Hour |
Conveyor Height | 800 to 850 mm |
Packaging Type | Powder |
Power Consumption | 0.5 H.P. |
Automation Grade | Semi-Automatic |
Driven Type | Electric |
Model No.: |
LI-APF 1 |
Container Diameter |
25mm to 85mm* |
Container Height |
100mm* Maximum |
Filling Range |
5gms. To 60gms. In Single Dose System |
Accuracy |
+/- 2 to 3% Depending upon the Powder, under the controlled level of Humidity |
Humidity |
Below 30% Rh required on machine to be arrange by customer |
Electrical |
415V AC 3Phase and 220 VAC Single Phase Power Supply (50 Hz) with A.C. Drive |
Power |
2.0 H.P. |
Conveyor Height |
815-940 mm adjustable |
Overall Dimensions |
1810 mm (L) x 905 mm (W) x 1900 mm |
Production Output |
Max. 15-20 bottles per min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Number Of Filling Heads | Single |
Model Name/Number | LI-SPF |
Usage/Application | Pharma & Industrial |
Machine Type | Dry Powder Filling |
Material | Stainless Steel |
Brand | LODHA |
Automation Grade | Semi-Automatic |
Conveyor Height | 815 - 875 mm |
Capacity | 25-30 bottles per minute |
Material Grade | SS 316/ SS 304 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Pharmaceutical, Food & Beverages, Cosmetic, Chemical and Industrial |
Model Name/Number | LI-SPF |
Material | Stainless Steel |
Number Of Filling Heads | Single |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Brand | LODHA |
Capacity | 25-30 bottles per minute |
Conveyor Height | 815 - 875 mm |
Output | Up to 20 Per min (Without Conveyor) |
Packaging Type | Powder |
Voltage | 220 Volts |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Number Of Filling Heads | 2 |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Vials, Bottles, Jar & Container |
Power Consumption | 4.0 H.P. |
Usage/Application | Pharma, Food, Beverages, Cosmetic and Industrial |
Capacity | 60 bottles per minute |
Conveyor Height | 815-940 mm adjustable |
Automation Grade | Automatic |
Dimension | 3800 mm (L) x 1500 mm (W) x 1900 mm |
Machine Speed | Max. 60 Bottles per minute |
Machine Weight | 350 Kilograms |
Packaging Material | Iron, Plastic |
Material Grade | SS 304/ SS316 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Pharma,Cosmetic,Chemical Food and Veterinary Industry |
Model Name/Number | LI-APF 1 |
Material | Stainless Steel |
Number Of Filling Heads | Single |
Capacity | 1000-2000 pouch per hour |
Driven Type | Electric |
Packaging Type | Pouch, Bottle, Jar and Container |
Brand | Lodha |
Fill Range | 5gms to 60gms In Single Dose System |
Output | Max. 30 bottles per min |
Voltage | 415V |
Frequency | 50Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pharmaceutical, Herbal, Nutraceutical, Ayurvedic |
Model Name/Number | LSCF-35 |
Capsule Type | Vegetal |
Automation Grade | Automatic |
Operation Mode | Semi-Automatic |
Approx Output Per Hour | Up to 35000 Capsule Per Hour |
Vacuum pump | 3HP, Oil Type |
Semi-automatic capsule filling machine is design with advanced features. Machine with outstanding performance provide high productivity. Our capsule filling machine is suitable to fill all size capsules with powder, granule or pellets. Machine comes with HMI and PLC give visual touch screen automation. We offer different model of semi-automatic capsule filling machine on the basis of production output from 25000 to 45000 capsule per hour. Machine Comes with cGMP complaint with all contact part SS316 Made. Our Capsule filling machine widely used in pharmaceutical, nutraceutical, herbal industries.
Technical Specification:
Sr. No. | Model | LSCF-25 | LSCF – 35 | LSCF - 45 |
1 | Production Output /hour | Up to 25,000 | Up to 35,000 | Up to 45,000 |
2. | M.O.C. of Loading Ring M.O. C. of contact parts | Magnesium Alloy Stainless Steel 316 | ||
3. | Number of Ring | Single | Single | Double |
4. | Number of Holes | Size00: 360 Size0: 480 Size 1&2: 540 Size 3, 4 &5: 600 | Size 00: 480 Size 0: 600 Size 1, 2: 720 Size 3,4 &5: 840 | Size 00: 480 Size 0: 600 Size 1, 2, 3, 4 & 5: 720 |
5. | Power Supply | 3 Phase, 415 Volts, 50 Hertz | ||
6. | Compressed Air | 8 CFM | ||
7. | Machine Dimensions | 1600mm(L)X 1300mm(W)X 1600mm(H) | 1950mm(L)X 1200mm(W)X 1800mm(H) | 2650mm(L)X 1250mm(W)X 1800mm(H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Application | Pharmaceutical,Food,Cosmetic,Beverages,Chemical,Herbal,Nutraceutical and Supplement Industry |
Model Number | LI-APF 2 |
Material | Stainless Steel |
Number of Filling Heads | 2 |
Usage/Application | Pharma, Inustrial, Food, Beverages and Chemical Industry |
Brand | LODHA |
Capacity | 60 Bottles Per Min |
Conveyor Height | 815-940 mm adjustable |
Output | Max. 60 Bottles per minute |
Automation Grade | Automatic |
Power Consumption | 2.0 H.P. |
Packaging Type | Bottle,Jar,Container |
Voltage | 415VAC 3Phase and 220 VAC Single Phase Power Supply (50 Hz) with A.C. Drive |
Dimension | 1810 mm (L) x 905 mm (W) x 1900 mm |
Machine Speed | 60 pouch/per min |
Size | 3800 mm (L) x 1500 mm (W) x 1900 mm |
Machine Weight | 275 Kilograms |
Model No.: |
LI-APF 2 |
Container Diameter |
25mm to 85mm* |
Container Height |
100mm* Maximum |
Filling Range |
5gms. To 60gms. In Single Dose System |
Accuracy |
+/- 2 to 3% Depending upon the Powder, under the controlled level of Humidity |
Humidity |
Below 30% Rh required on machine to be arrange by customer |
Electrical |
415V AC 3Phase and 220 VAC Single Phase Power Supply (50 Hz) with A.C. Drive |
Power |
4.0 H.P. |
Conveyor Height |
815-940 mm adjustable |
Overall Dimensions |
3800 mm (L) x 1500 mm (W) x 1900 mm |
Production Output |
Max. 60 Bottles per minute |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Number of Filling Heads | Single |
Material | Stainless Steel |
Brand | LODHA |
Output | 30 to 40 vials per min |
Automation Grade | Semi-Automatic |
Material Grade | SS304, SS316 |
Bottle Diameter | 22-75 mm |
Accuracy of Fill weight | 3% |
Suitable of Fill volume | 5 to 100 gm |
Additional Information:
Product Details:
Capacity | 47000 Capsules/ Hour |
Model Name/Number | LSCF - 45 |
Brand | Lodha |
Usage/Application | Pharmaceutical,Nutraceutical,Herbal and Supplements |
Material | SS |
Power Source | Electric |
Voltage | 220 Volts |
Compressed Air | 7 CFM |
Dimension | 2650 x 1250 x 1800 mm |
Power | 5 H.P. |
Weight | 1250 Kilograms |
Frequency | 50 Hertz |
Vacuum | 500 mm (20) of Hg at 1000 Liters/min (30CFM) |
Warranty | 2 Years |
Phase | 3 Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Vial Diameter | 25mm to 38mm |
Vial Height | 75mm mm |
Rubber Stopper Diameter | 20mm |
MOC | SS316/SS304 |
Additional Information: