Product Details:
| Model Name/Number | LSCF - 45 |
| Brand | Lodha |
| Material | SS |
| Power Source | Electric |
| Voltage | 220 Volts |
| Compressed Air | 7 CFM |
| Dimension | 2650 x 1250 x 1800 mm |
| Power | 5 H.P. |
| Weight | 1250 Kilograms |
| Frequency | 50 Hertz |
| Vacuum | 500 mm (20) of Hg at 1000 Liters/min (30CFM) |
| Warranty | 2 Years |
| Phase | 3 Phase |
| Capacity | 47000 Capsules/ Hour |
| Usage/Application | Pharmaceutical,Nutraceutical,Herbal and Supplements |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Vial Diameter | 25mm to 38mm |
| Vial Height | 75mm mm |
| Rubber Stopper Diameter | 20mm |
| MOC | SS316/SS304 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 25-30 bottles per minute |
| Number Of Filling Heads | Single |
| Model Name/Number | LI-SPF |
| Conveyor Height | 815 - 875 mm |
| Machine Type | Dry Powder Filling |
| Brand | LODHA |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Material Grade | SS 316/ SS 304 |
| Usage/Application | Pharma & Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Number Of Filling Heads | 2 |
| Capacity | 60 bottles per minute |
| Packaging Type | Vials, Bottles, Jar & Container |
| Automation Grade | Automatic |
| Usage/Application | Pharma, Food, Beverages, Cosmetic and Industrial |
| Power Consumption | 4.0 H.P. |
| Conveyor Height | 815-940 mm adjustable |
| Driven Type | Electric |
| Material | Stainless Steel |
| Machine Speed | Max. 60 Bottles per minute |
| Machine Weight | 350 Kilograms |
| Packaging Material | Plastic, Iron |
| Dimension | 3800 mm (L) x 1500 mm (W) x 1900 mm |
| Material Grade | SS 304/ SS316 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Number Of Filling Heads | Single |
| Capacity | 25-30 bottles per minute |
| Automation Grade | Semi-Automatic |
| Packaging Type | Powder |
| Conveyor Height | 815 - 875 mm |
| Usage/Application | Pharmaceutical, Food & Beverages, Cosmetic, Chemical and Industrial |
| Driven Type | Electric |
| Model Name/Number | LI-SPF |
| Material | Stainless Steel |
| Voltage | 220 Volts |
| Output | Up to 20 Per min (Without Conveyor) |
| Brand | LODHA |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic |
| Number of Filling Heads | 2 |
| Capacity | 60 Bottles Per Min |
| Application | Pharmaceutical,Food,Cosmetic,Beverages,Chemical,Herbal,Nutraceutical and Supplement Industry |
| Power Consumption | 2.0 H.P. |
| Conveyor Height | 815-940 mm adjustable |
| Model Number | LI-APF 2 |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Machine Speed | 60 pouch/per min |
| Voltage | 415VAC 3Phase and 220 VAC Single Phase Power Supply (50 Hz) with A.C. Drive |
| Machine Weight | 275 Kilograms |
| Size | 3800 mm (L) x 1500 mm (W) x 1900 mm |
| Usage/Application | Pharma, Inustrial, Food, Beverages and Chemical Industry |
| Dimension | 1810 mm (L) x 905 mm (W) x 1900 mm |
| Packaging Type | Bottle,Jar,Container |
| Output | Max. 60 Bottles per minute |
| Brand | LODHA |
|
Model No.: |
LI-APF 2 |
|
Container Diameter |
25mm to 85mm* |
|
Container Height |
100mm* Maximum |
|
Filling Range |
5gms. To 60gms. In Single Dose System |
|
Accuracy |
+/- 2 to 3% Depending upon the Powder, under the controlled level of Humidity |
|
Humidity |
Below 30% Rh required on machine to be arrange by customer |
|
Electrical |
415V AC 3Phase and 220 VAC Single Phase Power Supply (50 Hz) with A.C. Drive |
|
Power |
4.0 H.P. |
|
Conveyor Height |
815-940 mm adjustable |
|
Overall Dimensions |
3800 mm (L) x 1500 mm (W) x 1900 mm |
|
Production Output |
Max. 60 Bottles per minute |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Number Of Filling Heads | Single |
| Capacity | 1000-2000 pouch per hour |
| Packaging Type | Pouch, Bottle, Jar and Container |
| Usage/Application | Pharma,Cosmetic,Chemical Food and Veterinary Industry |
| Model Name/Number | LI-APF 1 |
| Driven Type | Electric |
| Material | Stainless Steel |
| Fill Range | 5gms to 60gms In Single Dose System |
| Voltage | 415V |
| Output | Max. 30 bottles per min |
| Frequency | 50Hz |
| Brand | Lodha |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Number Of Filling Heads | 1 |
| Capacity | 1800 Bottles Per Hour |
| Packaging Type | Powder |
| Usage/Application | Pharmaceutical,Food,Cosmetic and Chemical Industry |
| Power Consumption | 0.5 H.P. |
| Conveyor Height | 800 to 850 mm |
| Model Name/Number | LI-SPF 40 |
| Driven Type | Electric |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
|
Model No.: |
LI-APF 1 |
|
Container Diameter |
25mm to 85mm* |
|
Container Height |
100mm* Maximum |
|
Filling Range |
5gms. To 60gms. In Single Dose System |
|
Accuracy |
+/- 2 to 3% Depending upon the Powder, under the controlled level of Humidity |
|
Humidity |
Below 30% Rh required on machine to be arrange by customer |
|
Electrical |
415V AC 3Phase and 220 VAC Single Phase Power Supply (50 Hz) with A.C. Drive |
|
Power |
2.0 H.P. |
|
Conveyor Height |
815-940 mm adjustable |
|
Overall Dimensions |
1810 mm (L) x 905 mm (W) x 1900 mm |
|
Production Output |
Max. 15-20 bottles per min |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Number of Filling Heads | Single |
| Material | Stainless Steel |
| Material Grade | SS304, SS316 |
| Output | 30 to 40 vials per min |
| Brand | LODHA |
| Bottle Diameter | 22-75 mm |
| Accuracy of Fill weight | 3% |
| Suitable of Fill volume | 5 to 100 gm |
| Automation Grade | Semi-Automatic |
Additional Information: