Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Pharma,Cosmetic,Chemical Food and Veterinary Industry |
Model Name/Number | LI-APF 1 |
Material | Stainless Steel |
Number Of Filling Heads | Single |
Capacity | 1000-2000 pouch per hour |
Driven Type | Electric |
Packaging Type | Pouch, Bottle, Jar and Container |
Brand | Lodha |
Fill Range | 5gms to 60gms In Single Dose System |
Output | Max. 30 bottles per min |
Voltage | 415V |
Frequency | 50Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Number Of Filling Heads | 2 |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Vials, Bottles, Jar & Container |
Power Consumption | 4.0 H.P. |
Usage/Application | Pharma, Food, Beverages, Cosmetic and Industrial |
Capacity | 60 bottles per minute |
Conveyor Height | 815-940 mm adjustable |
Automation Grade | Automatic |
Dimension | 3800 mm (L) x 1500 mm (W) x 1900 mm |
Machine Speed | Max. 60 Bottles per minute |
Machine Weight | 350 Kilograms |
Packaging Material | Iron, Plastic |
Material Grade | SS 304/ SS316 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1800 Bottles Per Hour |
Number Of Filling Heads | 1 |
Usage/Application | Pharmaceutical,Food,Cosmetic and Chemical Industry |
Conveyor Height | 800 to 850 mm |
Model Name/Number | LI-SPF 40 |
Automation Grade | Semi-Automatic |
Material | Stainless Steel |
Packaging Type | Powder |
Power Consumption | 0.5 H.P. |
Driven Type | Electric |
Model No.: |
LI-APF 1 |
Container Diameter |
25mm to 85mm* |
Container Height |
100mm* Maximum |
Filling Range |
5gms. To 60gms. In Single Dose System |
Accuracy |
+/- 2 to 3% Depending upon the Powder, under the controlled level of Humidity |
Humidity |
Below 30% Rh required on machine to be arrange by customer |
Electrical |
415V AC 3Phase and 220 VAC Single Phase Power Supply (50 Hz) with A.C. Drive |
Power |
2.0 H.P. |
Conveyor Height |
815-940 mm adjustable |
Overall Dimensions |
1810 mm (L) x 905 mm (W) x 1900 mm |
Production Output |
Max. 15-20 bottles per min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Number of Filling Heads | Single |
Material | Stainless Steel |
Brand | LODHA |
Output | 30 to 40 vials per min |
Automation Grade | Semi-Automatic |
Material Grade | SS304, SS316 |
Suitable of Fill volume | 5 to 100 gm |
Bottle Diameter | 22-75 mm |
Accuracy of Fill weight | 3% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 60 Bottles Per Min |
Machine Type | Automatic |
Number of Filling Heads | 2 |
Usage/Application | Pharma, Inustrial, Food, Beverages and Chemical Industry |
Conveyor Height | 815-940 mm adjustable |
Application | Pharmaceutical,Food,Cosmetic,Beverages,Chemical,Herbal,Nutraceutical and Supplement Industry |
Automation Grade | Automatic |
Model Number | LI-APF 2 |
Material | Stainless Steel |
Voltage | 415VAC 3Phase and 220 VAC Single Phase Power Supply (50 Hz) with A.C. Drive |
Machine Speed | 60 pouch/per min |
Power Consumption | 2.0 H.P. |
Machine Weight | 275 Kilograms |
Size | 3800 mm (L) x 1500 mm (W) x 1900 mm |
Dimension | 1810 mm (L) x 905 mm (W) x 1900 mm |
Packaging Type | Bottle,Jar,Container |
Output | Max. 60 Bottles per minute |
Brand | LODHA |
Model No.: |
LI-APF 2 |
Container Diameter |
25mm to 85mm* |
Container Height |
100mm* Maximum |
Filling Range |
5gms. To 60gms. In Single Dose System |
Accuracy |
+/- 2 to 3% Depending upon the Powder, under the controlled level of Humidity |
Humidity |
Below 30% Rh required on machine to be arrange by customer |
Electrical |
415V AC 3Phase and 220 VAC Single Phase Power Supply (50 Hz) with A.C. Drive |
Power |
4.0 H.P. |
Conveyor Height |
815-940 mm adjustable |
Overall Dimensions |
3800 mm (L) x 1500 mm (W) x 1900 mm |
Production Output |
Max. 60 Bottles per minute |
Additional Information:
Product Details:
Model Name/Number | LSCF - 45 |
Capacity | 47000 Capsules/ Hour |
Brand | Lodha |
Usage/Application | Pharmaceutical,Nutraceutical,Herbal and Supplements |
Material | SS |
Power Source | Electric |
Voltage | 220 Volts |
Compressed Air | 7 CFM |
Dimension | 2650 x 1250 x 1800 mm |
Power | 5 H.P. |
Weight | 1250 Kilograms |
Frequency | 50 Hertz |
Vacuum | 500 mm (20) of Hg at 1000 Liters/min (30CFM) |
Warranty | 2 Years |
Phase | 3 Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Vial Height | 75mm mm |
Rubber Stopper Diameter | 20mm |
MOC | SS316/SS304 |
Vial Diameter | 25mm to 38mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Pharmaceutical, Food & Beverages, Cosmetic, Chemical and Industrial |
Model Name/Number | LI-SPF |
Material | Stainless Steel |
Number Of Filling Heads | Single |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Brand | LODHA |
Capacity | 25-30 bottles per minute |
Conveyor Height | 815 - 875 mm |
Output | Up to 20 Per min (Without Conveyor) |
Packaging Type | Powder |
Voltage | 220 Volts |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Number Of Filling Heads | Single |
Model Name/Number | LI-SPF |
Usage/Application | Pharma & Industrial |
Machine Type | Dry Powder Filling |
Material | Stainless Steel |
Brand | LODHA |
Automation Grade | Semi-Automatic |
Conveyor Height | 815 - 875 mm |
Capacity | 25-30 bottles per minute |
Material Grade | SS 316/ SS 304 |
Additional Information: