Product Details:
Minimum Order Quantity | 1 Unit |
Model Number/Name | LI-EO |
Usage/Application | Medical and Healthcare Industry |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Chamber Volume | 50 to 220 Liters |
Warranty | 2 Year Manufacturer Warranty |
Usage | Hospital and Healthcare Industry for Sterilization Process |
Insulation Wall | Double Wall |
Temperature Range | 45 - 55 degree C |
Approval Certificate | WHO Certificate |
Automation Grade | Fully Automatic |
Color | Red,Blue and Black |
Features | Fully Automatic PLC Based |
Accessories | Stainless Steel Trolley |
Data Backup | Yes |
Door Locking | Automatic |
Compressed Air Connection | 6 CFM |
Brand | LODHA |
Additional Information:
Product Details:
Insulation Wall | Triple Wall |
Automation Grade | Fully Automatic |
Usage/Application | Hospital & Healthcare Industry |
Brand | LODHA |
Shape | Horizontal |
Power Consumption | 3 KW |
Warranty | 2 Year Manufacturer Warranty |
Chamber Volume | 75 Liters to 340 Liters |
Capacity | All Customize Sizes Available |
Type Of Sterilizer | Steam Sterilizer with Vacuum Pressure Cycles |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Chamber Volume | 75 Liters to 340 Liters |
Usage/Application | Hospital & Healthcare Industry |
Shape | Horizontal |
Capacity | All Customize Sizes Available |
Insulation Wall | Triple Wall |
Type Of Sterilizer | Steam Sterilizer with Vacuum Pressure Cycles |
Power Consumption | 3 KW |
Automation Grade | Fully Automatic |
Warranty | 2 Year Manufacturer Warranty |
Brand | LODHA |
Additional Information:
Product Details:
Chamber Volume | 185 Liters |
Usage/Application | Hospital & Healthcare Industry |
Shape | Horizontal |
Capacity | 75 to 250 Liters |
Insulation Wall | Triple Wall |
Type of Sterilizer | Steam Sterilizer |
Model Number | LI-HA 3 |
Power Consumption | 8 KW |
Automation Grade | Fully Automatic |
Warranty | 2 Year Manufacturer Warranty |
Brand | LODHA |
Models Available: | |||||
Model | Chamber Diameter (mm) | Chamber Depth (mm) | Chamber Volume (Litres) | Steam Generator Capacity (Litres/KW) | Floor Space Required (WxD) |
LI-HA1 | 400 | 600 | 79 | 45/18 | 1130 x 1900 mm |
LI-HA2 | 400 | 1100 | 145 | 44/9 | 1130 x 2275 mm |
LI-HA3 | 500 | 900 | 185 | 55/36 | 1200 x 2300 mm |
LI-HA4 | 500 | 1200 | 248 | 55/36 | 1200 x 2700 mm |
LI-HA5 | 600 | 900 | 268 | 44/9 | 1230 x 2400 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | LI-EO 2.6 |
Usage/Application | Medical and Healthcare Industry |
Type of Sterilizer | Ethylene Oxide Sterilizer |
Chamber Volume | 73.4 Liter |
Warranty | 2 Year Manufacturer Warranty |
Insulation Wall | Double Wall |
Temperature Range | 45 - 55 degree C |
Automation Grade | Fully Automatic |
Brand | LODHA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Chamber Volume | 248 Liters |
Usage/Application | Hospital & Healthcare Industry |
Shape | Horizontal |
Insulation Wall | Triple Wall |
Type of Sterilizer | Steam Sterilizer |
Model Number | LI - HA 4 |
Power Consumption | 8 KW |
Automation Grade | Fully Automatic |
Warranty | 2 Year Manufacturer Warranty |
Brand | LODHA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number/Name | LI-EO |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Usage/Application | Medical and Healthcare Industry |
Chamber Volume | 50 to 220 Liters |
Usage | Hospital and Healthcare Industry for Sterilization Process |
Voltage | 220 Volts |
Brand | LODHA |
Insulation Wall | Double Wall |
Approval Certificate | ISO 9001 2008 |
Automation Grade | Fully Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number/Name | LI-EO, LI-EO |
Usage/Application | Medical and Healthcare Industry |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Automation Grade | Fully Automatic |
Insulation Wall | Double Wall |
Chamber Volume | 50 to 220 Liters |
Warranty | 2 Years |
Usage | Hospital and Healthcare Industry for Sterilization Process |
Brand | LODHA |
Approval Certificate | WHO Certificate |
Color | Red,Blue and Black |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LI-EO CC |
Usage/Application | Medical and Healthcare Industry |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Chamber Volume | 50 to 220 Liters |
Warranty | 2 year |
Usage | Hospital and Healthcare Industry for Sterilization Process |
Voltage | 220 Volts |
Brand | LODHA |
Insulation Wall | Double Wall |
Automation Grade | Fully Automatic |
Approval Certificate | WHO GMP Certificate |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Dental |
Chamber Volume | Customize |
Material | Stainless Steel |
Shape | Vertical |
Insulation Wall | Triple Wall |
Type Of Sterilizer | Steam Sterilizer |
Power Consumption | 3 KW |
Automation Grade | Fully Automatic |
Brand | Lodha |
Standard Models: | |||
Model | Chamber Dimension | Chamber Volume | Steam Generator Capacity |
LI-RA 1 | 450 x 450 x 900 mm | 182 | 9 KW |
LI-RA 2 | 600 x 600 x 1200 mm | 432 | 18 KW |
LI-RA 2.1 | 600 x 600 x 1500 | 560 | 18 KW |
LI-RA 3 | 600 x 900 x 1500 mm | 840 | 36 KW |
LI-RA 4 | 900 x 900 x 1200 mm | 970 | 36 KW |
LI-RA 5 | 900 x 900 x 1800 mm | 1450 | 72 KW/ Direct Steam |
LI-RA 6 | 1200 x 1200 x 2400 mm | 3400 | 108 KW/ Direct Steam |
LI-RA 7 | 1500 x 1500 x 3000 mm | 6700 | Direct Steam |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Pharmaceutical,Medical,Healthcare and Biowaste Industry |
Chamber Volume | 15-20 Litre |
Material | Stainless Steel |
Model Name/Number | LI-RA |
Power Consumption | 3 KW |
Brand | LODHA |
Capacity | 100 to 1500 Liters |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Insulation Wall | Triple Wall |
Automation Grade | Fully Automatic |
Usage/Application | Hospital |
Brand | Lodha |
Shape | Rectangular |
Power Consumption | 4 KW |
Material | Stainless Steel |
Product Type | Pharmaceutical & Medical |
Type Of Sterilizer | Steam Sterilizer |
Model | Chamber Dimension | Chamber Volume | Steam Generator Capacity |
LI-RA 1 | 450 x 450 x 900 mm | 182 | 9 KW |
LI-RA 2 | 600 x 600 x 1200 mm | 432 | 18 KW |
LI-RA 2.1 | 600 x 600 x 1500 | 560 | 18 KW |
LI-RA 3 | 600 x 900 x 1500 mm | 840 | 36 KW |
LI-RA 4 | 900 x 900 x 1200 mm | 970 | 36 KW |
LI-RA 5 | 900 x 900 x 1800 mm | 1450 | 72 KW/ Direct Steam |
LI-RA 6 | 1200 x 1200 x 2400 mm | 3400 | 108 KW/ Direct Steam |
LI-RA 7 | 1500 x 1500 x 3000 mm | 6700 | Direct Steam |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | LI-DHS |
Warranty | 1 year |
Temperature Range | 300 degree C |
Automation Grade | Fully Automatic |
Brand | LODHA |
Material | Stainless Steel |
Material Grade | SS 316/SS 304 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Application | Industrial |
Material | Stainless Steel |
Shape | Rectangular |
Brand | Lodha |
Sterilization | Dry Heat |
Operating temperature | 320 DegreeC |
Additional Information: