Product Details:
Brand | LODHA |
Model | LI-EO 4 |
Usage/Application | Medical and Healthcare Industry |
Type of Sterilizer | Ethylene Oxide Sterilizer |
Automation Grade | Fully Automatic |
Insulation Wall | Double Wall |
Warranty | 2 Year Manufacturer Warranty |
Approval Certificate | CE Certificate |
Temperature Range | 45 - 55 degree C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number/Name | LI-EO |
Usage/Application | Medical and Healthcare Industry |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Chamber Volume | 50 to 220 Liters |
Warranty | 2 Year Manufacturer Warranty |
Usage | Hospital and Healthcare Industry for Sterilization Process |
Insulation Wall | Double Wall |
Temperature Range | 45 - 55 degree C |
Automation Grade | Fully Automatic |
Approval Certificate | WHO Certificate |
Color | Red,Blue and Black |
Accessories | Stainless Steel Trolley |
Features | Fully Automatic PLC Based |
Data Backup | Yes |
Door Locking | Automatic |
Compressed Air Connection | 6 CFM |
Brand | LODHA |
Additional Information:
Product Details:
Brand | LODHA |
Usage/Application | Medical and Healthcare Industry |
Type of Sterilizer | Ethylene Oxide Sterilizer |
Automation Grade | Fully Automatic |
Insulation Wall | Double Wall |
Warranty | 2 Year Manufacturer Warranty |
Temperature Range | 45 - 55 degree C |
Features | Fully Automatic PLC Based |
Accessories | Stainless Steel Trolley |
Data Backup | Pen Drive Facility |
Pressure Range | 6 CFM |
Door Locking | Automatic |
Eto Cartridge | 40 Gram |
Humidity Steam Generator | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | LI-EO 2.6 |
Type of Sterilizer | Ethylene Oxide Sterilizer |
Usage/Application | Medical and Healthcare Industry |
Chamber Volume | 73.4 Liter |
Warranty | 2 Year Manufacturer Warranty |
Insulation Wall | Double Wall |
Temperature Range | 45 - 55 degree C |
Automation Grade | Fully Automatic |
Brand | LODHA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | LI-EO 2,LI-EO 2.6,LI-EO 4,LI-EO 4.5,LI-EO 5 & LI-EO 8 |
Type of Sterilizer | Ethylene Oxide Sterilizer |
Usage/Application | Medical and Healthcare Industry |
Chamber Volume | 73.4 Liter |
Warranty | 2 Year Manufacturer Warranty |
Insulation Wall | Double Wall |
Temperature Range | 45 - 55 degree C |
Automation Grade | Fully Automatic |
Brand | LODHA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model | LI-EO 2 |
Usage/Application | Medical and Healthcare Industry |
Type of Sterilizer | Ethylene Oxide Sterilizer |
Chamber Volume | 50 Liter |
Warranty | 2 Year Manufacturer Warranty |
Insulation Wall | Double Wall |
Temperature Range | 45 - 55 degree C |
Automation Grade | Fully Automatic |
Approval Certificate | ISO 9001 2008 |
Brand | LODHA |
Additional Information:
Product Details:
Brand | LODHA |
Model | LI-EO 2 |
Usage/Application | Medical and Healthcare Industry |
Type of Sterilizer | Ethylene Oxide Sterilizer |
Automation Grade | Fully Automatic |
Insulation Wall | Double Wall |
Chamber Volume | 50 Liter |
Warranty | 2 Year Manufacturer Warranty |
Approval Certificate | WHO Certificate |
Temperature Range | 45 - 55 degree C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | LI-EO 2 |
Usage/Application | Medical and Healthcare Industry |
Type of Sterilizer | Ethylene Oxide Sterilizer |
Chamber Volume | 50 Liter |
Warranty | 2 Year Manufacturer Warranty |
Approval Certificate | WHO Certificate |
Automation Grade | Fully Automatic |
Temperature Range | 45 - 55 degree C |
Brand | LODHA |
Insulation Wall | Double Wall |
Additional Information:
Product Details:
Chamber Volume | 185 Liters |
Usage/Application | Hospital & Healthcare Industry |
Shape | Horizontal |
Capacity | 75 to 250 Liters |
Insulation Wall | Triple Wall |
Type of Sterilizer | Steam Sterilizer |
Model Number | LI-HA 3 |
Automation Grade | Fully Automatic |
Power Consumption | 8 KW |
Warranty | 2 Year Manufacturer Warranty |
Brand | LODHA |
Models Available: | |||||
Model | Chamber Diameter (mm) | Chamber Depth (mm) | Chamber Volume (Litres) | Steam Generator Capacity (Litres/KW) | Floor Space Required (WxD) |
LI-HA1 | 400 | 600 | 79 | 45/18 | 1130 x 1900 mm |
LI-HA2 | 400 | 1100 | 145 | 44/9 | 1130 x 2275 mm |
LI-HA3 | 500 | 900 | 185 | 55/36 | 1200 x 2300 mm |
LI-HA4 | 500 | 1200 | 248 | 55/36 | 1200 x 2700 mm |
LI-HA5 | 600 | 900 | 268 | 44/9 | 1230 x 2400 mm |
Additional Information:
Product Details:
Insulation Wall | Triple Wall |
Automation Grade | Fully Automatic |
Usage/Application | Hospital & Healthcare Industry |
Brand | LODHA |
Shape | Horizontal |
Power Consumption | 8 KW |
Warranty | 2 Year Manufacturer Warranty |
Chamber Volume | 248 Liters |
Capacity | 248 Liters |
Type of Sterilizer | Steam Sterilizer |
Model Number | LI - HA 4 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Chamber Volume | 248 Liters |
Shape | Horizontal |
Usage/Application | Hospital & Healthcare Industry |
Capacity | 248 Liters |
Insulation Wall | Triple Wall |
Type of Sterilizer | Steam Sterilizer |
Model Number | LI - HA 4 |
Automation Grade | Fully Automatic |
Power Consumption | 8 KW |
Warranty | 2 Year Manufacturer Warranty |
Brand | LODHA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Chamber Volume | 248 Liters |
Usage/Application | Hospital & Healthcare Industry |
Shape | Horizontal |
Insulation Wall | Triple Wall |
Type of Sterilizer | Steam Sterilizer |
Model Number | LI - HA 4 |
Power Consumption | 8 KW |
Automation Grade | Fully Automatic |
Warranty | 2 Year Manufacturer Warranty |
Brand | LODHA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Chamber Volume | 248 Liters |
Shape | Horizontal |
Usage/Application | Hospital & Healthcare Industry |
Capacity | 248 Liters |
Insulation Wall | Triple Wall |
Type of Sterilizer | Steam Sterilizer |
Model Number | LI - HA 4 |
Automation Grade | Fully Automatic |
Power Consumption | 8 KW |
Warranty | 2 Year Manufacturer Warranty |
Brand | LODHA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | lodha |
Model Name/Number | LI-EO, LI-EO |
Usage/Application | Medical and Healthcare Industry |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Automation Grade | Fully Automatic |
Insulation Wall | Double Wall |
Chamber Volume | 50 to 220 Liters |
Warranty | 2 Years |
Approval Certificate | WHO Certificate |
Additional Information:
Product Details:
Brand | LODHA |
Chamber Volume | 50 to 220 Liters |
Insulation Wall | Double Wall |
Automation Grade | Fully Automatic |
Temperature Range | 45 - 55 degree |
Warranty | 2 Years |
Door Locking | Automatic |
Eto Cartridge | 40 Gram |
Power Supply | 3 Phase |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | LODHA |
Chamber Volume | 50 to 220 Liters |
Automation Grade | Fully Automatic |
Temperature Range | 45 - 55 Degree C |
Approval Certificate | ISO : 9001 : 2008, CE Certificate, WHO Certificate |
Warranty | 2 Years |
Accessories | Stainless Steel Trolley |
Data Backup | Yes |
Door Locking | Automatic |
Eto Cartridge | 40 Gram |
Humidity Steam Generator | YEs |
Internal Shell | SS 316 |
Power Supply | 3 Phase |
Material | Stainless Steel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number/Name | LI-EO |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Usage/Application | Medical and Healthcare Industry |
Chamber Volume | 50 to 220 Liters |
Brand | LODHA |
Insulation Wall | Double Wall |
Automation Grade | Fully Automatic |
Approval Certificate | WHO Certificate |
Color | Red, Blue and Black |
Features | Fully Automatic PLC Based |
Additional Information:
Product Details:
Model Number/Name | LI-EO 4 |
Usage/Application | Medical and Healthcare Industry |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Automation Grade | Semi Automatic |
Insulation Wall | Double Wall |
Chamber Volume | 50 to 220 Liters |
Brand | LODHA |
Additional Information:
Product Details:
Model Number/Name | LI-EO 4.5 |
Usage/Application | Medical and Healthcare Industry |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Automation Grade | Fully Automatic |
Insulation Wall | Double Wall |
Chamber Volume | 50 to 220 Liters |
Voltage | 220 Volts |
Brand | LODHA |
Approval Certificate | WHO Certificate |
Color | Red,Blue and Black |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number/Name | LI-EO 4 |
Usage/Application | Medical and Healthcare Industry |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Chamber Volume | 50 to 220 Liters |
Usage | Hospital and Healthcare Industry for Sterilization Process |
Brand | LODHA |
Insulation Wall | Double Wall |
Automation Grade | Fully Automatic |
Approval Certificate | WHO Certificate |
Color | Red, Blue and Black |
Additional Information:
Product Details:
Model Number/Name | LI-EO 4 |
Usage/Application | Medical and Healthcare Industry |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Chamber Volume | 50 to 220 Liters |
Brand | LODHA |
Automation Grade | Fully Automatic |
Material | Stainless Steel |
Door Locking | Automatic |
Eto Cartridge | 100 Gram |
Compressed Air | 6 CFM |
Compressed Air Connection | Yes |
Power Input | Electric 3 Phase |
Dimension | 1 x 1 x 4 |
Insulation Wall | Double Wall |
Outer Body | Mild Steel |
Oil Tank Capacity | 10 Liters |
Power Supply | 220 Volts |
Water Quality | RO |
Weight | 250 Kilograms |
Material Grade | LI-EO 2.6 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | LI-EO, LI-EO |
Usage/Application | Medical and Healthcare Industry |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Automation Grade | Fully Automatic |
Insulation Wall | Double Wall |
Chamber Volume | 50 to 220 Liters |
Warranty | 2 Years |
Usage | Hospital and Healthcare Industry for Sterilization Process |
Brand | LODHA |
Approval Certificate | WHO Certificate |
Color | Red,Blue and Black |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | LI-EO 4 |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Usage/Application | Medical and Healthcare Industry |
Chamber Volume | 50 to 220 Liters |
Warranty | 2 year |
Voltage | 220 Volts |
Usage | Hospital and Healthcare Industry for Sterilization Process |
Brand | LODHA |
Approval Certificate | WHO Certificate |
Automation Grade | Fully Automatic |
Insulation Wall | Double Wall |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number/Name | LI-EO |
Application | Laboratory & Pharmaceuticals |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Material | Stainless Steel |
Shape | Rectangular |
Chamber Dimension | 12*12*12mm |
Chamber Volume | 50 to 220 Liters |
Usage | Hospital and Healthcare Industry for Sterilization Process |
Voltage | 220 Volts |
Brand | LODHA |
Insulation Wall | Double Wall |
Automation Grade | Fully Automatic |
Approval Certificate | ISO 9001 2008 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number/Name | LI-EO |
Usage/Application | Medical and Healthcare Industry |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Chamber Volume | 50 to 220 Liters |
Usage | Hospital and Healthcare Industry for Sterilization Process |
Voltage | 220 Volts |
Brand | LODHA |
Insulation Wall | Double Wall |
Automation Grade | Fully Automatic |
Approval Certificate | ISO 9001 2008 |
Additional Information:
Product Details:
Model Number/Name | LI-EO |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Usage/Application | Medical and Healthcare Industry |
Chamber Volume | 50 to 220 Liters |
Voltage | 220 Volts |
Brand | LODHA |
Approval Certificate | ISO 9001 2008 |
Automation Grade | Fully Automatic |
Insulation Wall | Double Wall |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Medical and Healthcare Industry |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Automation Grade | Fully Automatic |
Insulation Wall | Double Wall |
Chamber Volume | 50 to 220 Liters |
Brand | LODHA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number/Name | LI_EO |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Chamber Volume | 50 to 220 Liters |
Voltage | 220 Volts |
Usage | Hospital and Healthcare Industry for Sterilization Process |
Brand | LODHA |
Insulation Wall | Double Wall |
Approval Certificate | ISO 9001 2008 |
Automation Grade | Fully Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number/Name | LI-EO |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Chamber Volume | 50 to 220 Liters |
Usage | Hospital and Healthcare Industry for Sterilization Process |
Brand | LODHA |
Insulation Wall | Double Wall |
Automation Grade | Fully Automatic |
Approval Certificate | ISO 9001 2008 |
Color | Red,Blue and Black |
Additional Information:
Product Details:
Insulation Wall | Triple Wall |
Automation Grade | Fully Automatic |
Usage/Application | Hospital & Healthcare Industry |
Brand | Lodha |
Shape | Horizontal |
Power Consumption | 3 KW |
Warranty | 2 Year Manufacturer Warranty |
Chamber Volume | 81 Liters to 340 Liters |
Capacity | Stainless Steel Original |
Type Of Sterilizer | Steam Sterilizer |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Chamber Volume | 75 - 340 L |
Material | Stainless Steel |
Usage/Application | Hospital & Healthcare Industry |
Shape | Horizontal |
Type Of Sterilizer | Steam Sterilizer with Vacuum Pressure Cycles |
Automation Grade | Fully Automatic |
Power Consumption | 3 KW |
Warranty | 2 Year Manufacturer Warranty |
Brand | LODHA |
Additional Information:
Product Details:
Insulation Wall | Triple Wall |
Automation Grade | Fully Automatic |
Usage/Application | Hospital & Healthcare Industry |
Brand | LODHA |
Shape | Horizontal |
Power Consumption | 3 KW |
Warranty | 2 Year Manufacturer Warranty |
Chamber Volume | 75 Liters to 340 Liters |
Capacity | All Customize Sizes Available |
Type Of Sterilizer | Steam Sterilizer with Vacuum Pressure Cycles |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Chamber Volume | 75 Liters to 340 Liters |
Usage/Application | Hospital & Healthcare Industry |
Shape | Horizontal |
Capacity | All Customize Sizes Available |
Insulation Wall | Triple Wall |
Type Of Sterilizer | Steam Sterilizer with Vacuum Pressure Cycles |
Automation Grade | Fully Automatic |
Power Consumption | 3 KW |
Warranty | 2 Year Manufacturer Warranty |
Brand | LODHA |
Additional Information:
Product Details:
Model Name/Number | LI-EO |
Usage/Application | Hospital |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Automation Grade | Fully Automatic |
Insulation Wall | Double Wall |
Chamber Volume | 50 to 220 Litre |
Brand | LODHA |
Approval Certificate | WHO Certificate |
Features | Fully Automatic PLC based automation |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Dental |
Chamber Volume | Customize |
Material | Stainless Steel |
Shape | Vertical |
Insulation Wall | Triple Wall |
Type Of Sterilizer | Steam Sterilizer |
Automation Grade | Fully Automatic |
Power Consumption | 3 KW |
Brand | Lodha |
Standard Models: | |||
Model | Chamber Dimension | Chamber Volume | Steam Generator Capacity |
LI-RA 1 | 450 x 450 x 900 mm | 182 | 9 KW |
LI-RA 2 | 600 x 600 x 1200 mm | 432 | 18 KW |
LI-RA 2.1 | 600 x 600 x 1500 | 560 | 18 KW |
LI-RA 3 | 600 x 900 x 1500 mm | 840 | 36 KW |
LI-RA 4 | 900 x 900 x 1200 mm | 970 | 36 KW |
LI-RA 5 | 900 x 900 x 1800 mm | 1450 | 72 KW/ Direct Steam |
LI-RA 6 | 1200 x 1200 x 2400 mm | 3400 | 108 KW/ Direct Steam |
LI-RA 7 | 1500 x 1500 x 3000 mm | 6700 | Direct Steam |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Pharmaceutical,Medical,Healthcare and Biowaste Industry |
Chamber Volume | 15-20 Litre |
Material | Stainless Steel |
Model Name/Number | LI-RA |
Power Consumption | 3 KW |
Brand | LODHA |
Capacity | 100 to 1500 Liters |
Additional Information:
Product Details:
Usage/Application | Hospital, Laboratory, Pharmaceutical |
Chamber Volume | Customize |
Material | Stainless Steel |
Shape | Rectangular |
Insulation Wall | Triple Wall |
Type Of Sterilizer | Steam Sterilizer |
Power Consumption | 4 KW |
Automation Grade | Fully Automatic |
Brand | LODHA |
Product Type | Pharmaceutical and Medical Product |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Insulation Wall | Triple Wall |
Automation Grade | Fully Automatic |
Usage/Application | Hospital |
Brand | Lodha |
Shape | Rectangular |
Power Consumption | 4 KW |
Material | Stainless Steel |
Product Type | Pharmaceutical & Medical |
Type Of Sterilizer | Steam Sterilizer |
Model | Chamber Dimension | Chamber Volume | Steam Generator Capacity |
LI-RA 1 | 450 x 450 x 900 mm | 182 | 9 KW |
LI-RA 2 | 600 x 600 x 1200 mm | 432 | 18 KW |
LI-RA 2.1 | 600 x 600 x 1500 | 560 | 18 KW |
LI-RA 3 | 600 x 900 x 1500 mm | 840 | 36 KW |
LI-RA 4 | 900 x 900 x 1200 mm | 970 | 36 KW |
LI-RA 5 | 900 x 900 x 1800 mm | 1450 | 72 KW/ Direct Steam |
LI-RA 6 | 1200 x 1200 x 2400 mm | 3400 | 108 KW/ Direct Steam |
LI-RA 7 | 1500 x 1500 x 3000 mm | 6700 | Direct Steam |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | LI-DHS |
Warranty | 1 year |
Temperature Range | 300 degree C |
Automation Grade | Fully Automatic |
Brand | LODHA |
Material | Stainless Steel |
Material Grade | SS 316/SS 304 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Application | Industrial |
Material | Stainless Steel |
Shape | Rectangular |
Brand | Lodha |
Sterilization | Dry Heat |
Operating temperature | 320 DegreeC |
Additional Information: