Product Details:
Minimum Order Quantity | 1 Unit |
Number Of Station | 8 |
Model Name/Number | LI-ST |
Capacity | Up to 18000 ltr |
Automation Grade | Automatic |
Material | SS |
Phase | 3 Phase |
Warranty | 1 Year |
Product Type | Powder |
Size | 750 mm x 650 mm x 1200 mm |
Net Weight Approx | 360 |
Material Grade | SS 304/ 316 |
Models | LI-MT 8D | LI-MT 10B | LI-MT 10D |
No. of Stations | 8 | 10 | 10 |
Type of tooling | 'D' | 'B' | 'D' |
Production Output (Per Hour) | 15000 | 18000 | 15000 |
Turret RPM (Max.) | 30 | 30 | 30 |
Max. Operating Load | 6 Tons | 6 Tons | 6 Tons |
Max. Tablets Dia. (mm) | 22 | 16 | 22 |
Max. Depth of Fill (mm) | 20.5 | 17.5 (0.67") max. | 20.5 |
Upper Punch Penetration | 2 to 6 mm | ||
Diameter of Die (mm) | 38.1 | 30.1 | 38.1 |
Length of Die (mm) | 23.81 | 22.22 | 23.81 |
Diameter of Punch (mm) | 25.34 | 18.99 | 25.34 |
Length of Punch (mm) | 133.65 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Station | 45 |
Model Name/Number | LI-DT 45B |
Capacity | 90,000 - 2,25,000 Ltr |
Automation Grade | Automatic |
Material | SS 316 |
Phase | 5 HP,3 Phase,1440 RPM,415 V. |
Warranty | 1 Year |
Size/Dimension | 1800 x 1000 x 1040 |
Product Type | Tablet |
Voltage | 380/415 Volts |
Grade | Fully Automatic |
Power | 3 Phase |
Weight | 2500 kgs. |
Design | 1790 mm(L) x 1000 mm (W) x 1040mm (H) |
Speed | 60 RPM |
Material Grade | SS 316/ SS 304 |
Case Dimension | 1900 mm(L) x 1100mm(W) x 1800mm(H) |
Depth Of Fill | 20.5 mm |
Maxoperating Pressure | 10 Tons |
Turret Rpm Min Max | 60 RPM |
Upper Punch Penetration | 1/16"-5/16" |
I Deal In | New Only |
Brand | LODHA |
Country of Origin | Made in India |
Model No. |
LI-DT 27B |
LI-DT 35B |
LI-DT 45B |
Number of Station |
27" |
35" |
45 |
Type of Tooling |
'B' |
'B' |
'BB' |
Production Output (Per hour) |
65,000 - 1,30,000 |
70,000 - 1,68,000 |
90,000 - 2,25,000 |
Max. Operating Pressure |
6.5 Ton |
6.5 Ton |
6.5 Ton |
Max. Tablet Diameter |
16 mm |
16 mm |
11 mm |
Max. Depth of Fill |
17 mm |
17 mm |
17 mm |
Upper Punch Entry Penetration |
1.5 - 8 mm |
1.5 - 8 mm |
1.5 - 8 mm |
Main Electric Motor |
5 HP, 3 Phase, 1440 RPM, 415 V., |
|
|
50 Hz |
|
|
|
Overall Dimension (In mm) |
1800 x 1000 x 1040 |
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Number Of Station | 16 & 20 |
Diameter Of Punch | 25 mm |
Model Name/Number | LI-ST 20 |
Capacity | Up to 50,000 |
Automation Grade | Automatic |
Usage/Application | Pharmaceutical,food,chemical,naphthalene,confectionery etc |
Material | SS 316/ SS 304 |
Phase | 3 Phase |
Warranty | 1 Year |
Size/Dimension | 980 x 1020 x 1820 mm |
Product Type | Tablet |
Voltage | 380/415 Volts |
Grade | Automatic |
Power | 3 Phase |
Weight | 1100 Kgs. |
Design | cGMP |
Case Dimension | 1900 mm(L) x 1100mm(W) x 1800mm(H) |
Depth Of Fill | 20.5 mm |
Dimension | 1790 mm(L) x 1000 mm (W) x 1040mm (H) |
Maxoperating Pressure | 10 Tons |
Upper Punch Penetration | 1.5 - 8 mm |
I Deal In | New Only |
Brand | LODHA |
Country of Origin | Made in India |
Technical Specification | ||
Model No. | LI-ST16 | LI-ST20 |
Number of Station | 16 | 20 |
Type of Tooling | ‘D’ | ‘D’ |
Production Output (Per hour) | 13,400 – 40,220 | 16,800 – 52,000 |
Max. Operating Pressure | 10 Ton | 10 Ton |
Max. Tablet Diameter | 25 mm | 25 mm |
Max. Depth of Fill | 20.5 mm | 20.5 mm |
Upper Punch Entry Penetration | 1.5 – 8 mm | 1.5 – 8 mm |
Main Electric Motor | 3 H.P.,1440 RPM, | |
415 Volts, 50 Hz | ||
Overall Dimension (In mm) | 980 x 1020 x 1820 | |
Net Weight | 1100 Kgs. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Diameter Of Punch | 25mm |
Model Name/Number | LI-ST 20 |
Capacity | 15840 to 52000 ltr |
Usage/Application | Pharmaceutical |
Automation Grade | Automatic |
Material | Stainless Steel |
Phase | 3 Phase |
Warranty | 1 Year |
Finish | Matt/ Mirror |
Size/Dimension | Max. Tablet Diameter 25 mm |
Voltage | 415 Volts |
Power | 3 HP |
Weight | 980 kgs. |
Driven Type | Electric |
Frequency | 50 hz |
Material Grade | SS 304/ SS 316 |
Case Dimension | 950mm(L) x 1000mm(W) x 1900mm(H) |
Motor | 3 H.P. |
Depth Of Fill | 20mm |
Main Electric Motor | 3 HP, 960 RPM, 415V, 3 Phase, 50 Hz, AC supply. |
Maxoperating Pressure | 10 Tons |
Overall Dimension Mm | 810mm(L) x 900mm (W) x 1800mm (H) |
Upper Punch Penetration | 1/16"-5/16" |
Brand | LODHA |
Country of Origin | Made in India |
Technical Specification | ||
Model No. | LI-ST16 | LI-ST20 |
Number of Station | 16 | 20 |
Type of Tooling | ‘D’ | ‘D’ |
Production Output (Per hour) | 13,400 – 40,220 | 16,800 – 52,000 |
Max. Operating Pressure | 10 Ton | 10 Ton |
Max. Tablet Diameter | 25 mm | 25 mm |
Max. Depth of Fill | 20.5 mm | 20.5 mm |
Upper Punch Entry Penetration | 1.5 – 8 mm | 1.5 – 8 mm |
Main Electric Motor | 3 H.P.,1440 RPM, | |
415 Volts, 50 Hz | ||
Overall Dimension (In mm) | 980 x 1020 x 1820 | |
Net Weight | 1100 Kgs. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LI-DT |
Capacity | Max. 3,24,000 |
Automation Grade | Automatic |
Material | Stainless Steel |
Phase | 3 Phase |
Warranty | 1 Year |
Product Type | Tablet |
Voltage | 380/415 Volts |
Grade | Automatic |
Power | 10 HP |
Weight | 2500 kgs |
Design | cGMP |
Speed | Max. 3,24,000 (60 RPM) |
Case Dimension | 1900 mm(L) x 1100mm(W) x 1800mm(H) |
Depth Of Fill | 20.5 mm |
Main Electric Motor | 10 HP |
Maxoperating Pressure | 10 Tons |
I Deal In | New Only |
Brand | LODHA |
Material Grade | SS304/ SS 316 |
Country of Origin | Made in India |
Model No. |
LI-DT 27D |
LI-DT 27B |
LI-DT 35B |
LI-DT 45B |
Number of Station |
27” |
27” |
35” |
45 |
Type of Tooling |
‘D’ |
‘B’ |
‘B’ |
‘BB’ |
Production Output (Per Hour) |
65,000 – 1,30,000 |
65,000 – 1,30,000 |
70,000 – 1,68,000 |
90,000 – 2,25,000 |
Max. Operating Pressure |
10 Ton |
6.5 Ton |
6.5 Ton |
6.5 Ton |
Max. Tablet Diameter |
25 mm |
16 mm |
16 mm |
11 mm |
Max. Depth of Fill |
20 mm |
17 mm |
17 mm |
17 mm |
Upper Punch Entry Penetration |
1.5 – 8 mm |
1.5 – 8 mm |
1.5 – 8 mm |
1.5 – 8 mm |
Turret RPM |
40 RPM |
40 RPM |
40 RPM |
40 RPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Number Of Station | 16 |
Diameter Of Punch | 25 mm |
Model Name/Number | LI-ST 16 |
Capacity | 13,400 - 40,220 ltr |
Automation Grade | Automatic |
Material | Stainless Steel |
Phase | 3 Phase |
Warranty | 1 Year |
Material Grade | SS 316/SS 304 |
Country of Origin | Made in India |
Model No. |
LI-ST16 |
LI-ST20 |
Number of Station |
16 |
20 |
Type of Tooling |
D |
D |
Production Output (Per hour) |
13,400 - 40,220 |
16,800 -52,000 |
Max. Operating Pressure |
10 Ton |
10 Ton |
Max. Tablet Diameter |
25 mm |
25 mm |
Max. Depth of Fill |
20.5 mm |
20.5 mm |
Upper Punch Entry Penetration |
1.5 - 8 mm |
1.5 - 8 mm |
Main Electric Motor |
3 H.P.,1440 RPM, |
|
415 Volts, 50 Hz |
||
Overall Dimension (In mm) |
980 x 1020 x 1820 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Brand | LODHA |
Model Name/Number | LI-TPL |
Capacity | As required 5 kgs to 1000 kgs. |
Power | Customize |
Automation Grade | Automatic |
Power Source | Electric |
Driven Type | Electric |
Voltage | 415 Volts |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Design Type | Standard |
Brand/Make | LODHA |
Capacity | Upto 54000 |
Model Name/Number | LI-ST20D |
Country of Origin | Made in India |
Single Sided Rotary Pharmaceutical Tablet Compression Machine is an entry level tablet press. Tablet Press is specially designed for the small production batches. This machine model is suitable for a variety of applications in pharmaceutical and other industries like food, chemical, naphthalene, confectionery etc.
The suitable model can be selected based on the tooling and output requirement from the 16 & 20 stations with the “D”, “D” & “B/D” tooling respectively.
Technical Specification
Model No. | LI-ST12 | LI-ST16 | LI-ST20 |
Number of Station | 12 | 16 | 20 |
Type of Tooling | Special Type | ‘D’ | ‘D’ |
Output | 15,840 Max. | 13,400 – 40,220 | 16,800 – 52,000 |
Max. Operating Pressure | 12 Ton | 10 Ton | 10 Ton |
Max. Tablet Diameter | 40 mm | 25 mm | 25 mm |
Max. Depth of Fill | 30 mm | 20.5 mm | 20.5 mm |
Upper Punch Entry Penetration | 1.5 – 8 mm | 1.5 – 8 mm | 1.5 – 8 mm |
Main Electric Motor | 3 H.P.,950 RPM, 415 Volts, 50 Hz | 3 H.P.,1440 RPM, 415 Volts, 50 Hz | 3 H.P.,1440 RPM, 415 Volts, 50 Hz |
Overall Dimension | 980 mm x 1020 mm x 1820 mm | ||
Net Weight | 1200 | 1100 | 1100 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | Up to 5,32,000 Tablets Per Hour |
Brand | LODHA |
Model Name/Number | LI-ST 35 |
Number Of Station | 27,37, 45,51,61 & 65 |
Net Weight Approx | 2500 |
Usage/Application | Pharmaceutical, Salt, Cosmetic and Chemical |
Country of Origin | Made in India |
LI-DT 27B | LI-DT 35B | LI-DT 45B | LI-HT 61B | LI-HT 69B |
27” | 35” | 45 | 61 | 69 |
‘B’ | ‘B’ | ‘BB’ | ‘BB’ | BB’ |
65,000 – 1,30,000 | 70,000 – 1,68,000 | 90,000 – 2,25,000 | Up to 497000 | Up to 545000 |
6.5 Ton | 6.5 Ton | 6.5 Ton | 10 Ton | 10 Ton |
16 mm | 16 mm | 11 mm | 11 mm | 11 mm |
17 mm | 17 mm | 17 mm | 17.5 mm | 17.5 mm |
1.5 – 8 mm | 1.5 – 8 mm | 1.5 – 8 mm | 3 - 8 mm | 3 - 8 mm |
5 HP, 3 Phase, 1440 RPM, 415 V., | 7.5 HP, 3 Phase, 1440 RPM, 415 V., 50 Hz | |||
50 Hz | ||||
1800 x 1000 x 1040 | 1460 x 1610 x 1960 | |||
1450 Kgs. | 3850 Kgs. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Number Of Station | 8 & 10 |
Model Name/Number | LI-ST |
Capacity | Up to 15000 |
Automation Grade | Automatic |
Material | Stainless steel |
Phase | 3 Phase |
Warranty | 1 year |
Product Type | Powder |
Size | 750 mm x 650 mm x 1200 mm |
Voltage | 415 Volts |
Grade | Automatic |
Power | 3 Phase |
Weight | 350 Kilograms |
Design | cGMP |
Depth Of Fill | 20.5 mm |
Dimension | 490 x 670 x 1060 mm |
I Deal In | New Only |
Brand | LODHA |
Country of Origin | Made in India |
Models |
LI-MT 8D |
LI-MT 10B |
LI-MT 10D |
No. of Stations |
8 |
10 |
10 |
Type of tooling |
'D' |
‘B’ |
‘D’ |
Production Output (Per Hour) |
15000 |
18000 |
15000 |
Turret RPM (Max.) |
30 |
30 |
30 |
Max. Operating Load |
6 Tons |
6 Tons |
6 Tons |
Max. Tablets Dia. (mm) |
22 |
16 |
22 |
Max. Depth of Fill (mm) |
20.5 |
17.5 (0.67”) max. |
20.5 |
Upper Punch Penetration |
2 to 6 mm |
||
Diameter of Die (mm) |
38.1 |
30.1 |
38.1 |
Length of Die (mm) |
23.81 |
22.22 |
23.81 |
Diameter of Punch (mm) |
25.34 |
18.99 |
25.34 |
Length of Punch (mm) |
133.65 |
||
Main Electric Motor |
2 H.P |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | GMP |
Model Name/Number | LI-ST 45D |
Capacity | Upto 2,25,000 |
Automation Grade | Automatic |
Material | SS 316 |
Phase | 3 Phase |
Warranty | 1 year |
Product Type | Tablets |
Voltage | 415 Volts |
Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LI-ST 8 |
Capacity | Up to 14000 |
Brand | LODHA |
Number Of Station | 8 & 10 |
Machine Type | GMP |
Material | SS 316/SS 304 |
Net Weight Approx | 350 Kgs. |
Usage/Application | Pharmaceutical |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | Upto 15000 Tablet Per Hour |
Machine Type | GMP |
Brand | LODHA |
Model Name/Number | LI-ST 12 |
Material | SS316/SS304 |
Number Of Station | 12 |
Size | 980mmX 1020mmX 1820mm |
Net Weight Approx | 1200 |
Usage/Application | Chemical/Pharmacy/Veterinary |
Country of Origin | Made in India |
Model No. |
LI-ST12 |
Number of Station |
12 |
Type of Tooling |
Special |
Output |
15,840 Max. |
Max. Operating Pressure |
12 Ton |
Max. Tablet Diameter |
40 mm |
Max. Depth of Fill |
30 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS316/SS304 |
Automation Grade | Automatic |
Design Type | Standard |
Finishing | Stainless Steel Finishing |
Brand/Make | LODHA |
Frequency | 50/60Hz |
Capacity | Up to 200000 Tablet Per hour |
Phase | 3 Phase |
Model Name/Number | LI-DT 45 |
Country of Origin | Made in India |
Double Side Rotary Tablet Press Machine (Lodha Press I) is a mechanical equipment that compresses powders into tablets of consistent size, shape, and weight. The advantage of this Rotary Press is that since each tablet is pressed from all sides using uniform pressure, they result in good strength tablets with very less or no variation. All contact parts and overall exterior of the machines are made of high-quality stainless steel to meet the cGMP standard.
Salient Features:
Model |
LI-DT 27 |
LI- DT 35 |
LI-DT 45 |
No of Stations |
D |
B |
BB |
Type of Tooling |
27 |
35 |
45 |
Tablet Output |
50000 to 129000 |
70000 to 168000 |
90000 to 216000 |
Max Operating Pressure |
10 Tons |
6.5 Tons |
6.5 Tons |
Max Tablet Diameter |
25mm |
16mm |
11.11 mm |
Max Depth of Fill |
20mm |
17.5mm |
17.5mm |
Upper Punch Penetration |
1.5 to 8mm |
1.5 to 8mm |
1.5 to 8mm |
Main Electric Motor |
3.70KW/5HP/1440 RPM/50Hz, 3Phase |
||
Overall Dimensions |
1800 mm x 1000 mm x 1040 mm |
||
Net Weight |
1450 Kilograms |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | Up to 50000 Tablet Per Hour |
Machine Type | GMP |
Automation Grade | Automatic |
Brand | LODHA |
Model Name/Number | LI-ST 20 |
Material | SS 316/SS304 |
Number Of Station | 20 |
Voltage | 440V |
Phase | 3 Phase |
Size | 980 mm x 1020 mm x 1820 mm |
Design | Square Compact Design |
Net Weight Approx | 1100Kg |
Warranty | 1 Year |
Usage/Application | Pharmaceutical/Nutraceutical/Herbal/Ayurvedic/Chemical |
Dimension | 980 mm x 1020 mm x 1820 mm |
Durability | High |
Max.Output | Up to 50000 Tablet Per hour |
Power | 5KW |
Weight | 1100Kg |
Is It Customised | Customised |
Is It Rust Proof | Rust Proof |
I Deal In | New Only |
Maximum Tablet Diameter | 25mm |
MOQ | 1 |
Frequency | 50/60Hz |
Country of Origin | Made in India |
Additional Information: