In order to develop cost-effective solutions, LODHA never compromised on the quality of our equipments. Our well-engineered equipments meet international standards for quality and safety.
LODHA is one of the few Ampoule Filling and Sealing Machine manufacturer and exporter inIndia. We have the internal process set in place to assure the robust functioning of machines, the finest material used for production, inspection, and testing to make the machines more precise in its functioning. Among our international clients, we are considered to be a trusted and respected Ampoule filling machine manufacturer supplying the most cost-effective solutions that suit our client’s needs and address specific requirements. We also acknowledge the feedback we got from the esteemed clients that helped us in becoming the leader of the industry.
We have complete range of ampoule filling and sealing machine for type b, c and d type ampoules. Further we also design customize machines as our our customer requirements.
We desing ampoule filling machine for production requirement of maximum upto 250 ampoules per min.
Product Details:
Model Name/Number | LI - AFS 1 |
Size/Dimension | 915 x 760 x 965 mm |
Type | Pharmaceutical Glass Ampoule Filling Machine |
Brand | LODHA |
Material | SS |
Voltage | 220 Volts |
Capacity | 12,000 Ampoules Per Hour |
Ampoule Size | 1ml to 20ml |
Filling Type | Syringe |
Number Of Heads For Sealing | Single |
Automation Grade | Automatic |
Weight | 250 Kg |
Filling Accuracy | 1% |
Overall Dimension | 915 mm (L) x 610 mm (W) x 965 mm (H) |
Power Source | Electric |
Require Gas For Sealing | Oxygen |
Material Grade | SS 304/ SS 316 |
Country of Origin | Made in India |
Automatic Ampoule Filling and Machineis used for filling and sealing of glass ampoules. Machine is widely uses in pharmaceutical, biotech, agriculture, cosmetic & chemical industry.We design Ampoule Filling and Sealing Machine as per our standard model as well as custom made models according to customer’s specific requirements.
Salient Features:
Model | LI-AFS 2 | LI-AFS 4 | LI-AFS 6 | |
No. of Head | Two | Four | Six | |
Ampoule Handling Range | 1 ml to 20 ml | 1 ml to 10 ml | 1 ml to 10 ml | |
Production Output | 30 to 55 ampoules/minute | 55 to 100 ampoules/minute | 80 to 150 ampoules/minute | |
Filling Accuracy | ± 1% | ± 1% | ± 1% | |
Require Gas for Sealing | LPG & Oxygen (O | LPG & Oxygen (O???) | LPG & Oxygen (O???) | |
Nitrogen Flushing | Pre & Post Nitrogen Flushing Available | Pre & Post Nitrogen Flushing Available | Pre & Post Nitrogen Flushing Available | |
Power Specification | 1 H.P. | 1 H.P. | 1 H.P. | |
Electrical Characteristics | 230 Volts, Single Phase, 50 Hertz, 4 Wire System | 230 Volts, Single Phase, 50 Hertz, 4 Wire System | 230 Volts, Single Phase, 50 Hertz, 4 Wire System | |
Contact Parts | Made from Stainless Steel 316L | Made from Stainless Steel 316L | Made from Stainless Steel 316L | |
Non Contact Parts | Made from Stainless Steel 304 | Made from Stainless Steel 304 | Made from Stainless Steel 304 | |
Overall Dimension | 915mm (L) x | 1200mm (L) x | 1600mm (L) x | |
760mm (W) x | 1070mm (W) x | 1400mm (W) x | ||
965mm (H) | 965mm (H) | 1400mm (H) |
Additional Information:
Product Details:
Model Name/Number | LI-AFS |
Usage/Application | Pharmaceutical, Cosmetic, Chemical, Biotech and Veterinary |
Capacity | 200 Ampoule/Per Min |
Voltage | 220 Volts |
Brand | LODHA |
Material | SS |
Automation Grade | Automatic |
Size/Dimension | 1200mm (L) x 1070mm (W) x 965mm (H) |
Material Grade | SS 316/SS 304 |
Model | LI-AFS 2 | LI-AFS 4 | LI-AFS 6 | ||||
No. of Head | Two | Four | Six | ||||
Ampoule Handling Range | 1 ml to 20 ml | 1 ml to 10 ml | 1 ml to 10 ml | ||||
Production Output (Ampoule/Min) | 30 to 55 | 55 to 100 | 80 to 150 | ||||
Filling Accuracy | ± 1% | ± 1% | ± 1% | ||||
Require Gas for Sealing | LPG & Oxygen (O???) | ||||||
Nitrogen Flushing | Pre & Post Nitrogen Flushing Available | ||||||
Power Specification | 1 H.P. | ||||||
Electrical Characteristics | 230 Volts, Single Phase, 50 Hertz, 4 Wire System | ||||||
Contact Parts | Made from Stainless Steel 316L | ||||||
Non Contact Parts | Made from Stainless Steel 304 | ||||||
Overall Dimension | 915mm (L) x | 1200mm (L) x | 1600mm (L) x | ||||
760mm (W) x | 1070mm (W) x | 1400mm (W) x | |||||
965mm (H) | 965mm (H) | 1400mm (H) |
Additional Information:
Product Details:
Model Name/Number | LI-AFS 8 |
Packaging Type | Ampoule |
Size/Dimension | 1180mm (L) x 1075mm (W) x 975mm (H) |
Brand | LODHA |
Capacity | 200 Ampoules Per Minute |
Power Consumption | 230 Volts,Single Phase,50 Hertz,4 Wire System |
Material | SS |
Material Grade | SS 316/ SS 304 |
Technical Specification | |
Model No. | LI-AFS 8 |
Ampoule Filling Range | 1 ml to 10 ml |
Production Output | 200 ampoules/ min. |
Filling Accuracy | ±1 |
Require Gas for Sealing | LPG & Oxygen (O |
Nitrogen Flushing | Pre & Post Nitrogen Flushing Available |
Power Specification | 1 H.P. |
Electrical Characteristics | 230 Volts, Single Phase, 50 Hertz, 4 Wire System |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | LI-AFS 4 |
Usage/Application | Pharmaceutical,Biotech,Veterinary,Cosmetic and Chemical Industry |
Voltage | 230 Volts,220 Volts |
Automatic Grade | Automatic |
Material | Stainless Steel |
Brand | LODHA |
Capacity | 6000 ampoules per hour |
Ampoule Size | 1ml to 10 ml |
Number Of Heads For Filling | 4 Head |
Filling Type | Syringe |
Sealing Capacity | 4500 to 6000 ampoules |
Weight | 350 Kilograms |
Filling Accuracy | 1% |
Overall Dimension | 1200mm (L) x 1070mm (W) x 965mm (H) |
Require Gas For Sealing | LPG & Oxygen |
Power Consumption | 1 H. P. |
Four Head Ampoule Filling Machine is used for filling and sealing of glass ampoules. Machine is widely uses in pharmaceutical, biotech, agriculture, cosmetic & chemical industry. We design Ampoule Filling and Sealing Machine as per our standard model as well as custom made models according to customer’s specific requirements.The pendant type electrical control panel is lifted from machine for ease of operation and safety
Salient Features:
Additional Information:
Product Details:
Model Name/Number | LI-AFS 1 |
Packaging Type | Ampoules |
Capacity | 1800-12400 Ampule/per hour |
Material | SS |
Size/Dimension | 915mm (L) x 610mm (W) x 965mm (H) |
Brand | LODHA |
Usage/Application | Pharmaceutical, Cosmetic, Chemical and Agrochemical Industry |
Filling System | Mechanical |
Ampoule Size | 1ml to 25ml |
Material Grade | SS 304/ 316 |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | LI-AFS 1 |
Packaging Type | Ampoule |
Capacity | Upto 220 Per Min |
Material | Stainless Steel |
Size/Dimension | 915mm (L) x 610mm (W) x 965mm (H) |
Brand | LODHA |
Usage/Application | Pharmaceutical,Cosmetic,Chemical and Agrochemical Industry |
Ampoule Size | 1ml to 20ml |
Material Grade | SS 304/ SS316 |
Machine Type | Automatic |
Additional Information:
Product Details:
Model Name/Number | LI-AFS 1 |
Brand | LODHA |
Material | SS |
Voltage | 220 Voltage |
Capacity | 1800 Ampoules Per Hour |
Ampoule Size | 1ml to 25 ml |
Number Of Heads For Filling | Single |
Filling Type | Syringe |
Weight | 180 Kilograms |
Filling Accuracy | 1% |
Overall Dimension | 915 x 610 x 965 mm |
Require Gas For Sealing | LPG + Oxygen |
Material Grade | SS 304/ SS 316 |
Cosmetic Ampoule Filling and Sealing Machime specially designed to give a solution for Cosmetic industry to fill a range of liquids with viscosities from free flowing to heavy Oils. Built on principle of slant travel of ampoules while filling and sealing, to take care of vide variation of ampoule neck dimensions, thicknesses of available standard ampoules. Our machine model The Single Head Ampoule Filling and Sealing Machine unit built on stainless steel square pipe frame and totally encompassed with S. S. Coverings, in pleasing matt finish, Further, the large opening available at the bottom side for ease of absolute cleaning.The pendant type electrical control panel is lifted from machine for ease of operation and safety.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Ampoule |
Size/Dimension | 925mm (L) x 775 mm (W) x 975 mm (H) |
Type | Ampoule Filling Sealing Machine |
Model Name/Number | LI-AFS 2 |
Usage/Application | Pharmaceutical,Chemical,Agriculture,Veterinary,Cosmetic and Biotech |
Capacity | 55 Ampule/per min |
Brand | LODHA |
Material | Stainless Steel |
Voltage | 220 Volts |
Model | LI-AFS 2 |
Ampoule Size | 1ml to 20 ml |
Number Of Heads For Filling | Two |
Filling Type | Syringe & Peristaltic Pump |
Weight | 275 Kilograms |
Filling Accuracy | 1% |
Overall Dimension | 1180mm (L) x 1075mm (W) x 975mm (H) |
Power Source | Electric |
Require Gas For Sealing | LPG & Oxygen |
Size | 1ml to 20 ml |
Automatic Grade | Automatic |
Condition | New |
Driven | Electric |
Machine Dimensions (millimetre) | 925mm (L) x 775 mm (W) x 975 mm (H) |
Power Consumption (Kilowatt) | 1 H.P. |
Sealing Capacity (Per Hour) | 1800 ampoules/ hour |
Voltage (volt) | 440 Volts |
Two (Double) Head Ampoule Filling Machine, Model LI-AFS 2 designed on principle of slant travel of ampoules while filling and sealing, to take care of vide variation of ampoule neck dimensions, thicknesses of available standard ampoules.The Filling unit built on stainless steel Square pipe frame and totally encompassed with S. S. Coverings, in pleasing matt finish, Further, the large opening available at the bottom side for ease of absolute cleaning.The pendant type electrical control panel is lifted from machine for ease of operation and safety.
Salient Features:
Additional Information:
Product Details:
Model Name/Number | LI-OAFS |
Usage/Application | Pharmaceutical,Cosmetic,Chemical and Research Laboratories |
Brand | LODHA |
Automatic Grade | Automatic |
Material | SS |
Phase | Single |
Voltage | 220 Volts |
Model | LI- OFS 1 |
Capacity | 1800 ampoules per hour |
Ampoule Size | 1 ml to 30 ml |
Number Of Heads For Filling | Single |
Filling Type | Syringe & Peristaltic Pump |
Dimension | 915 x 610 x 965 mm |
Weight | 250 |
Power | 0.5 H.P |
Filling Accuracy | 1% |
Overall Dimension | 915mm (L) x 610mm (W) x 965mm (H) |
Power Source | Electric |
Require Gas For Sealing | LPG + Oxygen |
Material Grade | SS 304/ SS 316 |
Onion Skin Tube Ampoule Filling Machine specially designed to give a solution for pharmaceutical, Biotech, Chemical and Cosmetic industry to fill a range of liquids with viscosities from free flowing to heavy Oils. Built on principle of slant travel of ampoules while filling and sealing, to take care of vide variation of ampoule neck dimensions, thicknesses of available standard ampoules.
Technical Specifications:
Model | LI-OAFS 1 | LI-OAFS 4 | LI-OAFS 6 |
No. of Head | Single | Four | Six |
Ampoule Handling Range | 1 ml to 20 ml | 1 ml to 10 ml | 1 ml to 10 ml |
Production Output | 15 to 30 ampoules/minute | 55 to 100 ampoules/minute | 80 to 150 ampoules/minute |
Filling Accuracy | ± 1% | ± 1% | ± 1% |
Require Gas for Sealing | LPG & Oxygen (O???) | LPG & Oxygen (O???) | LPG & Oxygen (O???) |
Nitrogen Flushing | Pre-& Post Nitrogen Flushing Available | ||
Power Specification | 0.5 H. P | 1 H.P. | 1 H.P. |
Electrical Characteristics | 230 Volts, Single Phase, 50 Hertz, 4 Wire System | ||
Contact Parts | Made from Stainless Steel 316L | ||
Non-Contact Parts | Made from Stainless Steel 304 | ||
Overall Dimension | 915mm (L) x | 1200mm (L) x | 1600mm (L) x |
610mm (W) x | 1070mm (W) x | 1400mm (W) x | |
965mm (H) | 965mm (H) | 1400mm (H) | |
* Specification can be changed as per customers’ requirements |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LI-AFS 1 |
Packaging Type | Ampoule |
Capacity | 30 Ampule/Per Min |
Material | SS |
Size/Dimension | 915mm (L) x 610mm (W) x 965mm (H) |
Brand | Lodha |
Usage/Application | Pharmaceutical,Cosmetic,Chemical And Biotech Industry |
Driven Type | Mechanical |
Voltage | 220 Volts |
Material Grade | SS 316/ SS 304 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | LI-AFS1 |
Usage/Application | Pharmaceutical |
Brand | Lodha |
Material | stainless steel |
Voltage | 220 Volts |
Capacity | 30 Ampoules Per Minute |
Ampoule Size | 1ml To 20 Ml |
Number Of Heads For Sealing | Single |
Automation Grade | Automatic |
Weight | 250Kg |
Overall Dimension | 915 x 610 x 965 mm |
Require Gas For Sealing | LPG + Oxygen |
Single Head Ampoule Filling and Sealing Machine specially designed to give a solution for pharmaceutical, Biotech, Chemical and Cosmetic industry to fill a range of liquids with viscosities from free flowing to heavy Oils. Built on principle of slant travel of ampoules while filling and sealing, to take care of vide variation of ampoule neck dimensions, thicknesses of available standard ampoules.
Salient Features:
Additional Information:
Product Details:
Model Name/Number | LI-AFS 4 |
Packaging Type | Glass Ampoule |
Brand | LODHA |
Capacity | 6000 Ampoules/ Hour |
Automatic Grade | Automatic |
Material | SS |
Voltage | 220 volts |
Phase | 3 Phase |
Ampoule Size | 1ml tp 20 ml |
Number Of Heads For Filling | Four |
Filling Type | Syringe |
Weight | 300 Kilograms |
Power | 50 Hertz |
Filling Accuracy | 1% |
Overall Dimension | 1180mm (L) x 1075mm (W) x 975mm (H) |
Require Gas For Sealing | LPG + Oxygen |
Material Grade | SS 304/ SS 316 |
Injection Ampoule Filling Machine specially designed to give a solution for pharmaceutical, Biotech, Chemical and Cosmetic industry to fill a range of liquids with viscosities from free flowing to heavy Oils. Built on principle of slant travel of ampoules while filling and sealing, to take care of vide variation of ampoule neck dimensions, thicknesses of available standard ampoules.The Single Head Ampoule Filling and Sealing Machine unit built on stainless steel square pipe frame and totally encompassed with S. S. Coverings, in pleasing matt finish, Further, the large opening available at the bottom side for ease of absolute cleaning.
Salient Features:
Process Operation:
Additional Information: